KRC Genk

Koninklijke Racing Club Genk

KRC Genk first team

Goalkeepers Age Match In Out Goal Penalty Yellow card Yellow/red card Red card
Gaëtan Coucke 25 30 0 0 0 0 2 0 0
Nordin Jackers 26 3 1 0 0 0 0 0 0
Maarten Vandevoordt 22 30 0 0 0 0 0 0 0
Danny Vuković 39 21 0 0 0 0 2 0 0
Defender Age Match In Out Goal Penalty Yellow card Yellow/red card Red card
Shawn Adewoye 23 23 2 1 0 0 1 0 1
Joseph Aidoo 28 6 2 0 0 0 0 0 0
Vivaldo Borges dos Santos Neto 27 21 0 1 0 0 3 0 1
Carlos Eccehomo Cuesta Figueroa 25 23 0 1 1 0 7 0 0
Casper De Norre 27 24 6 6 0 0 3 0 0
Sébastien Dewaest 32 14 1 4 0 0 1 0 1
Amine Khammas 24 5 1 4 0 0 0 0 0
Jhon Janer Lucumí Bonilla 25 20 6 1 0 0 1 0 0
Joakim Mæhle 26 24 1 5 2 0 5 0 0
Bojan Nastić 29 3 2 1 0 0 1 0 0
Vladimir Screciu 24 25 0 4 1 0 5 0 0
Rubin Seigers 26 0 0 0 0 0 0 0 0
Jere Uronen 29 0 0 0 0 0 0 0 0
Midfielder Age Match In Out Goal Penalty Yellow card Yellow/red card Red card
Sander Berge 26 28 3 5 1 0 7 1 0
Ivan Fiolić 27 11 7 4 2 0 3 0 0
Ianis Hagi 25 18 12 6 0 0 2 0 0
Bryan Heynen 27 25 1 6 6 2 3 1 0
Patrik Hrošovský 31 29 7 5 0 0 4 0 0
Jakub Piotrowski 26 22 1 6 9 0 3 0 0
Dries Wouters 27 23 0 0 2 0 5 0 0
Pierre Desiré Zebli 26 24 2 6 0 0 6 0 1
Attacker Age Match In Out Goal Penalty Yellow card Yellow/red card Red card
Manuel Benson Hedilazio 27 6 5 1 0 0 0 0 0
Adriano Bertaccini 23 0 0 0 0 0 0 0 0
Théo Bongonda Mbul'Ofeko Batombo 28 16 6 9 4 0 0 0 0
Zinho Gano 30 13 1 2 8 0 1 0 0
Junya Ito 31 23 0 6 3 0 2 0 0
Nikolaos Karelis 32 19 4 13 1 0 3 0 0
Dieumerci N'Dongala 32 28 4 19 6 0 4 0 0
Benjamin Nygren 22 15 10 3 3 0 2 0 0
Odey Odey 26 21 2 14 3 0 2 0 0
Joseph Paintsil 26 23 2 14 6 0 6 1 0
Mbwana Ally Samatta 31 20 9 12 2 0 1 0 0
Dante Vanzeir 0
Edon Zhegrova 24 25 5 14 3 0 1 0 0

The team KRC Genk first team

You know well KRC Genk first team and want to complete or improve the presentation of your web page on Webfoot?

There are no small teams. There are players who, every week, live their passion for football.

KRC Genk first team, like others, deserves to be honored on Webfoot, the first encyclopedia of Belgian football and foreign.

Do not hesitate to become Webfoot correspondent and to share your passion for KRC Genk first team, a team that you follow, week after week, match after match.

Thank you for your commitment!
The Webfoot team