KRC Genk

Koninklijke Racing Club Genk

KRC Genk first team

Goalkeepers Age Match In Out Goal Penalty Yellow card Yellow/red card Red card
Gaëtan Coucke 24 8 0 0 0 0 0 0 0
Nordin Jackers 26 0 0 0 0 0 0 0 0
Maarten Vandevoordt 21 8 0 0 0 0 0 0 0
Danny Vuković 38 0 0 0 0 0 0 0 0
Defender Age Match In Out Goal Penalty Yellow card Yellow/red card Red card
Shawn Adewoye 23 5 2 0 0 0 0 0 0
Joseph Aidoo 28 4 2 0 0 0 0 0 0
Vivaldo Borges dos Santos Neto 27 5 0 0 0 0 0 0 0
Carlos Eccehomo Cuesta Figueroa 24 7 0 0 1 0 1 0 0
Casper De Norre 26 5 0 3 0 0 0 0 0
Sébastien Dewaest 32 3 0 0 0 0 0 0 1
Amine Khammas 24 0 0 0 0 0 0 0 0
Jhon Janer Lucumí Bonilla 25 5 0 1 0 0 0 0 0
Joakim Mæhle 26 6 0 2 1 0 1 0 0
Bojan Nastić 29 1 0 1 0 0 1 0 0
Vladimir Screciu 23 10 0 2 1 0 1 0 0
Rubin Seigers 25 1 0 0 0 0 1 0 0
Jere Uronen 29 0 0 0 0 0 0 0 0
Midfielder Age Match In Out Goal Penalty Yellow card Yellow/red card Red card
Sander Berge 25 6 2 4 0 0 1 0 0
Ivan Fiolić 27 3 1 2 0 0 2 0 0
Ianis Hagi 24 3 2 1 0 0 1 0 0
Bryan Heynen 26 5 0 2 1 1 1 0 0
Patrik Hrošovský 31 7 4 1 0 0 1 0 0
Jakub Piotrowski 25 4 0 2 1 0 0 0 0
Dries Wouters 26 4 0 0 0 0 0 0 0
Pierre Desiré Zebli 25 6 0 1 0 0 1 0 1
Attacker Age Match In Out Goal Penalty Yellow card Yellow/red card Red card
Manuel Benson Hedilazio 26 3 2 1 0 0 0 0 0
Adriano Bertaccini 23 0 0 0 0 0 0 0 0
Théo Bongonda Mbul'Ofeko Batombo 27 9 2 7 4 0 0 0 0
Zinho Gano 29 3 0 0 5 0 1 0 0
Junya Ito 30 6 0 1 1 0 0 0 0
Nikolaos Karelis 31 5 1 4 0 0 2 0 0
Dieumerci N'Dongala 32 5 1 3 0 0 0 0 0
Benjamin Nygren 22 8 6 2 2 0 2 0 0
Odey Odey 25 9 2 3 2 0 1 0 0
Joseph Paintsil 25 8 2 4 1 0 1 0 0
Mbwana Ally Samatta 30 5 3 3 1 0 0 0 0
Dante Vanzeir 25 20 0 13 10 0 1 0 0
Edon Zhegrova 24 5 3 2 0 0 0 0 0

The team KRC Genk first team

You know well KRC Genk first team and want to complete or improve the presentation of your web page on Webfoot?

There are no small teams. There are players who, every week, live their passion for football.

KRC Genk first team, like others, deserves to be honored on Webfoot, the first encyclopedia of Belgian football and foreign.

Do not hesitate to become Webfoot correspondent and to share your passion for KRC Genk first team, a team that you follow, week after week, match after match.

Thank you for your commitment!
The Webfoot team