TOP APPS SPORTS FREE

KRC Genk

Koninklijke Racing Club Genk

KRC Genk first team

Goalkeepers Age Match In Out Goal Penalty Yellow card Yellow/red card Red card
Gaëtan Coucke 26 0 0 0 0 0 0 0 0
Nordin Jackers 27 0 0 0 0 0 0 0 0
Maarten Vandevoordt 22 0 0 0 0 0 0 0 0
Danny Vuković 0
Defender Age Match In Out Goal Penalty Yellow card Yellow/red card Red card
Shawn Adewoye 24 0 0 0 0 0 0 0 0
Joseph Aidoo 29 1 0 0 0 0 0 0 0
Vivaldo Borges dos Santos Neto 28 25 1 6 0 0 3 0 0
Carlos Eccehomo Cuesta Figueroa 25 1 0 0 0 0 0 0 0
Casper De Norre 28 31 2 13 2 0 4 0 0
Sébastien Dewaest 33 0 0 0 0 0 0 0 0
Amine Khammas 25 19 2 3 0 0 2 0 0
Jhon Janer Lucumí Bonilla 26 19 2 1 0 0 5 0 1
Joakim Mæhle 27 16 2 3 3 0 5 0 0
Bojan Nastić 30 0 0 0 0 0 0 0 0
Vladimir Screciu 25 14 4 3 0 0 2 0 0
Rubin Seigers 27 0 0 0 0 0 0 0 0
Jere Uronen 30 3 0 2 0 0 0 0 0
Midfielder Age Match In Out Goal Penalty Yellow card Yellow/red card Red card
Sander Berge 27 17 4 4 0 0 2 0 0
Ivan Fiolić 28 3 0 3 0 0 1 0 0
Ianis Hagi 26 0 0 0 0 0 0 0 0
Bryan Heynen 28 23 2 3 0 0 2 0 0
Patrik Hrošovský 32 21 4 8 6 0 2 0 0
Jakub Piotrowski 27 1 1 0 0 0 0 0 0
Dries Wouters 28 20 0 2 2 0 1 0 0
Pierre Desiré Zebli 27 14 5 5 0 0 3 0 0
Attacker Age Match In Out Goal Penalty Yellow card Yellow/red card Red card
Manuel Benson Hedilazio 27 1 1 0 0 0 0 0 0
Adriano Bertaccini 24 22 0 13 12 0 7 0 0
Théo Bongonda Mbul'Ofeko Batombo 29 18 2 14 5 0 1 0 0
Zinho Gano 31 0 0 0 0 0 0 0 0
Junya Ito 31 21 0 8 4 0 0 0 0
Nikolaos Karelis 32 17 0 11 9 1 1 0 0
Dieumerci N'Dongala 33 11 6 3 0 0 1 0 0
Benjamin Nygren 23 15 2 6 6 0 0 0 0
Odey Odey 27 15 10 5 0 0 2 0 0
Joseph Paintsil 0
Mbwana Ally Samatta 32 6 5 0 2 0 0 0 0
Dante Vanzeir 26 3 1 1 1 0 0 0 0
Edon Zhegrova 25 12 0 8 4 0 1 0 0

The team KRC Genk first team

You know well KRC Genk first team and want to complete or improve the presentation of your web page on Webfoot?

There are no small teams. There are players who, every week, live their passion for football.

KRC Genk first team, like others, deserves to be honored on Webfoot, the first encyclopedia of Belgian football and foreign.

Do not hesitate to become Webfoot correspondent and to share your passion for KRC Genk first team, a team that you follow, week after week, match after match.

Thank you for your commitment!
The Webfoot team