
Koninklijke Racing Club Genk
KRC Genk first team
Staff
Goalkeepers | Âge | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Gaëtan Coucke | 22 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nordin Jackers | 23 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Maarten Vandevoordt | 19 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Danny Vuković | 35 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Defender | Âge | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Shawn Adewoye | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Aidoo | 25 | 16 | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
Vivaldo Borges dos Santos Neto | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Eccehomo Cuesta Figueroa | 21 | 24 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
Casper De Norre | 24 | 16 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Sébastien Dewaest | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amine Khammas | 21 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Jhon Janer Lucumí Bonilla | 22 | 26 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
Joakim Mæhle | 23 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Bojan Nastić | 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Vladimir Screciu | 21 | 10 | 5 | 2 | 0 | 0 | 2 | 0 | 1 |
Rubin Seigers | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jere Uronen | 26 | 21 | 0 | 5 | 0 | 0 | 3 | 0 | 0 |
Midfielder | Âge | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Sander Berge | 23 | 13 | 1 | 1 | 1 | 1 | 4 | 0 | 0 |
Ivan Fiolić | 24 | 14 | 3 | 9 | 1 | 0 | 2 | 0 | 0 |
Ianis Hagi | 22 | 25 | 8 | 13 | 4 | 0 | 1 | 0 | 0 |
Bryan Heynen | 24 | 18 | 2 | 4 | 1 | 0 | 2 | 0 | 0 |
Patrik Hrošovský | 28 | 17 | 3 | 6 | 1 | 0 | 4 | 0 | 0 |
Jakub Piotrowski | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dries Wouters | 24 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
Pierre Desiré Zebli | 0 |
Attacker | Âge | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Manuel Benson Hedilazio | 23 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Adriano Bertaccini | 0 | ||||||||
Théo Bongonda Mbul'Ofeko Batombo | 25 | 23 | 0 | 8 | 12 | 0 | 3 | 0 | 1 |
Zinho Gano | 27 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Junya Ito | 27 | 27 | 1 | 6 | 7 | 0 | 3 | 1 | 0 |
Nikolaos Karelis | 29 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
Dieumerci N'Dongala | 29 | 16 | 8 | 6 | 1 | 0 | 4 | 0 | 0 |
Benjamin Nygren | 19 | 17 | 6 | 10 | 3 | 0 | 0 | 0 | 0 |
Odey Odey | 23 | 19 | 7 | 12 | 3 | 0 | 2 | 0 | 0 |
Joseph Paintsil | 23 | 20 | 7 | 10 | 7 | 1 | 3 | 1 | 0 |
Mbwana Ally Samatta | 28 | 17 | 7 | 8 | 4 | 0 | 0 | 0 | 0 |
Dante Vanzeir | 22 | 19 | 2 | 10 | 17 | 0 | 1 | 0 | 0 |
Edon Zhegrova | 21 | 18 | 2 | 15 | 1 | 0 | 2 | 0 | 0 |
Présentation
The team
You know KRC Genk first team well and you regret that his file remains empty?
There are no small teams. There are players who live their passion for football every week.
KRC Genk first team, like others, deserves to be highlighted on Webfoot, the first encyclopedia of Belgian and foreign football.
Do not hesitate to become Webfoot correspondent and to share your passion for KRC Genk first team, a team you follow week after week.
Thank you for your commitment!
The Webfoot team