
Koninklijke Sint-Truidense Voetbalvereniging
Sint-Truiden VV First Team
Staff
Goalkeepers | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Tibo Herbots | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Steppe | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Pirard | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Schmidt | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Wenssens | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Thallyson Augusto Tavares Dias | 0 | ||||||||
Jorge Filipe Avelino Teixeira | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thibault De Smet | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pol García Tena | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Gliha | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siebren Lathouwers | 22 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Samy Mmaee A Nwambeben | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Samuel Asamoah | 0 | ||||||||
Jordan Rolly Botaka | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven De Petter | 0 | ||||||||
Alexis De Sart | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Doore | 0 | ||||||||
Wataru Endo | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jhonny Lucas Flora Barboza | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamza Masoudi | 0 | ||||||||
Công Phượng Nguyễn | 0 | ||||||||
Ibrahima Sory Sankhon | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stan Van Dessel | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attacker | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Elton Acolatse | 27 | 16 | 6 | 7 | 0 | 0 | 2 | 0 | 0 |
Nelson Balongo | 23 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Yohan Boli | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Facundo Colidio | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre De Bruyn | 28 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Alan Goncalves Sousa | 25 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Wolke Janssens | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kosuke Kinoshita | 0 | ||||||||
Duckens Nazon | 28 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Yuma Suzuki | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iebe Swers | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Présentation
The team
You know Sint-Truiden VV First Team well and you regret that his file remains empty?
There are no small teams. There are players who live their passion for football every week.
Sint-Truiden VV First Team, like others, deserves to be highlighted on Webfoot, the first encyclopedia of Belgian and foreign football.
Do not hesitate to become Webfoot correspondent and to share your passion for Sint-Truiden VV First Team, a team you follow week after week.
Thank you for your commitment!
The Webfoot team