
Koninklijke Voetbalclub Red Star Waasland-Sportkring Beveren
Waasland-Beveren First Team
Staff
Goalkeepers | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Kevin Debaty | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Gabriel | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Pirard | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Defender | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Maximiliano Caufriez | 25 | 17 | 2 | 6 | 0 | 0 | 5 | 1 | 1 |
Daam Foulon | 23 | 29 | 8 | 8 | 1 | 0 | 2 | 0 | 0 |
Alexis Gamboa | 23 | 34 | 4 | 1 | 1 | 0 | 7 | 2 | 0 |
Davino Liessens | 0 | ||||||||
Milan Massop | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valtteri Moren | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Schoonbaert | 22 | 12 | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
Jur Schrijvers | 25 | 15 | 9 | 4 | 0 | 0 | 2 | 1 | 0 |
Andrija Vukčević | 25 | 32 | 8 | 9 | 0 | 0 | 2 | 0 | 0 |
Aleksandar Vukotić | 26 | 14 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
Midfielder | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Anas Aalillou | 0 | ||||||||
Thomas Agyepong | 25 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Djihad Bizimana | 25 | 17 | 1 | 9 | 0 | 0 | 4 | 0 | 0 |
Xian Emmers | 22 | 34 | 7 | 18 | 10 | 0 | 0 | 0 | 0 |
Paul Fadiala Keita | 0 | ||||||||
Daan Heymans | 22 | 15 | 4 | 7 | 3 | 0 | 2 | 0 | 0 |
Denzel Jubitana | 23 | 15 | 11 | 4 | 2 | 0 | 0 | 0 | 0 |
Floriano Vanzo | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andreas Wiegel | 30 | 19 | 1 | 5 | 2 | 0 | 6 | 0 | 0 |
Attacker | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Eric Asomani | 0 | ||||||||
Beni Badibanga | 26 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Ciryack Olivier Dhauholou | 0 | ||||||||
Tuur Dierckx | 27 | 7 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
Francesco Forte | 29 | 18 | 4 | 4 | 7 | 3 | 2 | 0 | 0 |
Aboubakary Koita | 23 | 24 | 12 | 9 | 3 | 0 | 4 | 0 | 0 |
Stefan Milošević | 25 | 14 | 5 | 4 | 2 | 0 | 1 | 0 | 0 |
Din Sula | 24 | 14 | 5 | 6 | 2 | 0 | 1 | 0 | 0 |
Matthias Verreth | 24 | 17 | 2 | 8 | 0 | 0 | 1 | 0 | 0 |
Présentation
The team
You know Waasland-Beveren First Team well and you regret that his file remains empty?
There are no small teams. There are players who live their passion for football every week.
Waasland-Beveren First Team, like others, deserves to be highlighted on Webfoot, the first encyclopedia of Belgian and foreign football.
Do not hesitate to become Webfoot correspondent and to share your passion for Waasland-Beveren First Team, a team you follow week after week.
Thank you for your commitment!
The Webfoot team