Koninklijke Voetbalclub Red Star Waasland-Sportkring Beveren
Waasland-Beveren First Team
Staff
Goalkeepers | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Kevin Debaty | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Gabriel | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Pirard | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Maximiliano Caufriez | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daam Foulon | 25 | 15 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
Alexis Gamboa | 25 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Davino Liessens | 0 | ||||||||
Milan Massop | 0 | ||||||||
Valtteri Moren | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Schoonbaert | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jur Schrijvers | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrija Vukčević | 28 | 11 | 4 | 5 | 0 | 0 | 4 | 0 | 0 |
Aleksandar Vukotić | 29 | 15 | 0 | 1 | 3 | 0 | 7 | 0 | 0 |
Midfielder | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Anas Aalillou | 0 | ||||||||
Thomas Agyepong | 28 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Djihad Bizimana | 28 | 15 | 5 | 3 | 0 | 0 | 4 | 0 | 0 |
Xian Emmers | 25 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Fadiala Keita | 0 | ||||||||
Daan Heymans | 25 | 17 | 0 | 2 | 7 | 1 | 5 | 0 | 0 |
Denzel Jubitana | 25 | 12 | 7 | 5 | 2 | 0 | 3 | 0 | 0 |
Floriano Vanzo | 30 | 10 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
Andreas Wiegel | 33 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Attacker | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Eric Asomani | 0 | ||||||||
Beni Badibanga | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciryack Olivier Dhauholou | 0 | ||||||||
Tuur Dierckx | 29 | 9 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
Francesco Forte | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aboubakary Koita | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Milošević | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Din Sula | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthias Verreth | 26 | 16 | 1 | 4 | 2 | 0 | 4 | 0 | 0 |
Présentation
The team Waasland-Beveren First Team
You know well Waasland-Beveren First Team and want to complete or improve the presentation of your web page on Webfoot?
There are no small teams. There are players who, every week, live their passion for football.
Waasland-Beveren First Team, like others, deserves to be honored on Webfoot, the first encyclopedia of Belgian football and foreign.
Do not hesitate to become Webfoot correspondent and to share your passion for Waasland-Beveren First Team, a team that you follow, week after week, match after match.
Thank you for your commitment!
The Webfoot team