Cercle Brugge

Cercle Brugge Koninklijke Sportvereniging

Cercle Brugge First Team

Goalkeepers Age Match In Out Goal Penalty Yellow card Yellow/red card Red card
Loïc Badiashile 26 0 0 0 0 0 0 0 0
Merveille Goblet 29 0 0 0 0 0 0 0 0
Mouez Hassen 29 0 0 0 0 0 0 0 0
Guillaume Hubert 30 1 1 0 0 0 0 0 0
Miguel Van Damme 0
Defender Age Match In Out Goal Penalty Yellow card Yellow/red card Red card
Giulian Biancone 23 11 2 3 0 0 3 0 0
Victor Alexander Da Silva 24 23 4 7 0 0 1 0 0
Yves Dabila 27 22 2 5 1 0 1 0 0
Corentin Fiore 29 0 0 0 0 0 0 0 0
Jonathan Panzo 23 5 3 1 0 0 1 0 0
Julien Serrano 26 7 0 3 0 0 1 1 0
Jérémy Taravel 0
Naomichi Ueda 0
Midfielder Age Match In Out Goal Penalty Yellow card Yellow/red card Red card
Adrien Bongiovanni 24 0 0 0 0 0 0 0 0
Lassana Coulibaly 27 20 2 7 0 0 4 0 0
Calvin Dekuyper 24 0 0 0 0 0 0 0 0
Aldom Deuro 23 0 0 0 0 0 0 0 0
Godfred Donsah 27 11 7 4 0 0 0 0 0
Kevin Hoggas 32 0 0 0 0 0 0 0 0
Rominigue Kouamé 27 15 7 5 0 0 2 0 0
Stephane Omeonga 28 16 1 7 1 0 3 1 0
Johanna Omolo 34 0 0 0 0 0 0 0 0
Stef Peeters 32 15 0 7 1 0 6 0 0
Thibo Somers 25 26 0 2 5 0 5 0 0
Attacker Age Match In Out Goal Penalty Yellow card Yellow/red card Red card
Dylan De Belder 31 10 7 3 0 0 2 0 0
Olivier Deman 23 21 8 7 1 0 5 0 0
Lyle Foster 23 15 2 6 4 0 0 0 1
Alimami Gory 27 26 3 11 7 0 2 0 0
Kylian Hazard 28 0 0 0 0 0 0 0 0
Guy Mbenza 23 0 0 0 0 0 0 0 0
Jordi Mboula Queralt 25 8 3 4 0 0 1 0 0
Idriss Saadi 32 16 1 2 5 0 0 0 0

The team Cercle Brugge First Team

You know well Cercle Brugge First Team and want to complete or improve the presentation of your web page on Webfoot?

There are no small teams. There are players who, every week, live their passion for football.

Cercle Brugge First Team, like others, deserves to be honored on Webfoot, the first encyclopedia of Belgian football and foreign.

Do not hesitate to become Webfoot correspondent and to share your passion for Cercle Brugge First Team, a team that you follow, week after week, match after match.

Thank you for your commitment!
The Webfoot team