
Cercle Brugge Koninklijke Sportvereniging
Cercle Brugge First Team
Staff
Goalkeepers | Âge | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Loïc Badiashile | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merveille Goblet | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mouez Hassen | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillaume Hubert | 27 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Miguel Van Damme | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender | Âge | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Giulian Biancone | 20 | 13 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
Victor Alexander Da Silva | 21 | 23 | 5 | 2 | 1 | 0 | 2 | 0 | 0 |
Yves Dabila | 24 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Corentin Fiore | 0 | ||||||||
Jonathan Panzo | 20 | 14 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
Julien Serrano | 23 | 20 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
Jérémy Taravel | 33 | 17 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
Naomichi Ueda | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder | Âge | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Adrien Bongiovanni | 21 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
Lassana Coulibaly | 24 | 22 | 10 | 5 | 1 | 0 | 4 | 0 | 0 |
Calvin Dekuyper | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldom Deuro | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godfred Donsah | 24 | 21 | 4 | 11 | 1 | 0 | 3 | 0 | 0 |
Kevin Hoggas | 29 | 27 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
Rominigue Kouamé | 24 | 21 | 0 | 7 | 1 | 0 | 3 | 0 | 0 |
Stephane Omeonga | 24 | 20 | 7 | 7 | 0 | 0 | 2 | 0 | 0 |
Johanna Omolo | 31 | 7 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
Stef Peeters | 29 | 27 | 0 | 2 | 2 | 0 | 8 | 0 | 0 |
Thibo Somers | 21 | 21 | 19 | 2 | 1 | 0 | 3 | 0 | 0 |
Attacker | Âge | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Dylan De Belder | 28 | 12 | 8 | 3 | 3 | 0 | 1 | 0 | 0 |
Olivier Deman | 20 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lyle Foster | 20 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Alimami Gory | 24 | 17 | 7 | 8 | 4 | 0 | 2 | 0 | 0 |
Kylian Hazard | 25 | 18 | 3 | 10 | 1 | 0 | 3 | 0 | 0 |
Guy Mbenza | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordi Mboula Queralt | 21 | 15 | 6 | 9 | 0 | 0 | 2 | 0 | 0 |
Idriss Saadi | 29 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Présentation
The team
You know Cercle Brugge First Team well and you regret that his file remains empty?
There are no small teams. There are players who live their passion for football every week.
Cercle Brugge First Team, like others, deserves to be highlighted on Webfoot, the first encyclopedia of Belgian and foreign football.
Do not hesitate to become Webfoot correspondent and to share your passion for Cercle Brugge First Team, a team you follow week after week.
Thank you for your commitment!
The Webfoot team