Cercle Brugge Koninklijke Sportvereniging
Cercle Brugge First Team
Staff
Goalkeepers | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Loïc Badiashile | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merveille Goblet | 30 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Mouez Hassen | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillaume Hubert | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Van Damme | 0 |
Defender | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Giulian Biancone | 24 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
Victor Alexander Da Silva | 25 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Yves Dabila | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corentin Fiore | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Panzo | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julien Serrano | 26 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Jérémy Taravel | 0 | ||||||||
Naomichi Ueda | 0 |
Midfielder | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Adrien Bongiovanni | 25 | 8 | 3 | 5 | 2 | 0 | 1 | 0 | 0 |
Lassana Coulibaly | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Dekuyper | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldom Deuro | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godfred Donsah | 28 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
Kevin Hoggas | 33 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Rominigue Kouamé | 27 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
Stephane Omeonga | 28 | 11 | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
Johanna Omolo | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stef Peeters | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thibo Somers | 25 | 16 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
Attacker | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Dylan De Belder | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivier Deman | 24 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Lyle Foster | 24 | 8 | 0 | 5 | 1 | 0 | 4 | 0 | 0 |
Alimami Gory | 28 | 14 | 4 | 9 | 1 | 0 | 2 | 0 | 0 |
Kylian Hazard | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Mbenza | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordi Mboula Queralt | 25 | 9 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
Idriss Saadi | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Présentation
The team Cercle Brugge First Team
You know well Cercle Brugge First Team and want to complete or improve the presentation of your web page on Webfoot?
There are no small teams. There are players who, every week, live their passion for football.
Cercle Brugge First Team, like others, deserves to be honored on Webfoot, the first encyclopedia of Belgian football and foreign.
Do not hesitate to become Webfoot correspondent and to share your passion for Cercle Brugge First Team, a team that you follow, week after week, match after match.
Thank you for your commitment!
The Webfoot team