
Sportvereniging Zulte Waregem
SV Zulte Waregem First Team
Staff
Goalkeepers | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Eike Bansen | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Bossut | 36 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Louis Bostyn | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Marvin Baudry | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Bürki | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davy De fauw | 0 | ||||||||
Erdin Demir | 0 | ||||||||
Olivier Deschacht | 0 | ||||||||
Michaël Heylen | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Humphreys | 23 | 26 | 3 | 2 | 0 | 0 | 5 | 1 | 0 |
Kingsley Madu | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewoud Pletinckx | 21 | 27 | 2 | 4 | 1 | 0 | 2 | 0 | 0 |
George Timotheou | 0 | ||||||||
Sandy Walsh | 27 | 33 | 0 | 4 | 3 | 0 | 4 | 0 | 0 |
Midfielder | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Aliko Mohammad Bala | 0 | ||||||||
Thomas Buffel | 0 | ||||||||
Gertjan De Mets | 0 | ||||||||
Nill De Pauw | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu De Smet | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Nicolás Govea García | 26 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
Damien Marcq | 33 | 32 | 19 | 7 | 0 | 0 | 2 | 0 | 0 |
Urho Nissilä | 26 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Ibrahima Seck | 32 | 25 | 7 | 3 | 0 | 0 | 2 | 0 | 0 |
Mikael Soisalo | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Florian Tardieu | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jannes Van Hecke | 20 | 10 | 5 | 3 | 0 | 0 | 3 | 0 | 0 |
Luka Zarandia | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attacker | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Saido Berahino | 28 | 31 | 17 | 11 | 8 | 0 | 0 | 0 | 0 |
Henrik Rørvik Bjørdal | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gianni Bruno | 30 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Nikos Kainourgios | 23 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Cyle Larin | 27 | 29 | 10 | 14 | 7 | 0 | 3 | 0 | 1 |
Robert Mühren | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitri Joseph Oberlin Mfomo | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Idrissa Sylla | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Présentation
The team
You know SV Zulte Waregem First Team well and you regret that his file remains empty?
There are no small teams. There are players who live their passion for football every week.
SV Zulte Waregem First Team, like others, deserves to be highlighted on Webfoot, the first encyclopedia of Belgian and foreign football.
Do not hesitate to become Webfoot correspondent and to share your passion for SV Zulte Waregem First Team, a team you follow week after week.
Thank you for your commitment!
The Webfoot team