
Royal Charleroi Sporting Club
Charleroi Sporting Club First Team
Staff
Goalkeepers | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Rémy Descamps | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joachim Imbrechts | 0 | ||||||||
Parfait Mandanda | 32 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicolas Penneteau | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rémy Riou | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Maxime Busi | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorian Dervite | 0 | ||||||||
Dorian Dessoleil | 29 | 22 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
Modou Diagne | 28 | 21 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
Stergos Marinos | 0 | ||||||||
Francisco Javier Martos Espigares | 0 | ||||||||
Núrio Domingos Matias Fortuna | 27 | 32 | 8 | 9 | 2 | 0 | 2 | 0 | 0 |
Steeven Willems | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gjoko Zajkov | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Massimo Bruno | 28 | 28 | 5 | 17 | 6 | 0 | 0 | 0 | 0 |
Younes Delfi | 0 | ||||||||
Cristophe Diandy | 31 | 15 | 6 | 3 | 1 | 0 | 2 | 0 | 0 |
Lassana Diarra | 0 | ||||||||
Mamadou Fall | 30 | 17 | 6 | 9 | 3 | 0 | 3 | 0 | 0 |
Ali Gholizadeh | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romain Grange | 0 | ||||||||
Gaëtan Hendrickx | 27 | 25 | 1 | 6 | 4 | 0 | 5 | 0 | 0 |
David Henen | 26 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Ilaimaharitra | 26 | 33 | 2 | 11 | 2 | 0 | 10 | 0 | 0 |
Ryota Morioka | 31 | 36 | 4 | 7 | 4 | 0 | 5 | 0 | 0 |
Adama Niane | 29 | 14 | 2 | 6 | 3 | 0 | 1 | 0 | 0 |
Omid Noorafkan | 0 | ||||||||
Enes Sağlık | 30 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Ken Nkuba Tshiend | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wildemeersch | 22 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Attacker | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Chris Vianney Bedia | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikaele Falzone | 0 | ||||||||
Victor James Osimhen | 23 | 27 | 4 | 13 | 14 | 0 | 5 | 0 | 1 |
Jérémy Perbet | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Pollet | 0 | ||||||||
Kaveh Rezaei | 30 | 13 | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
Présentation
The team
You know Charleroi Sporting Club First Team well and you regret that his file remains empty?
There are no small teams. There are players who live their passion for football every week.
Charleroi Sporting Club First Team, like others, deserves to be highlighted on Webfoot, the first encyclopedia of Belgian and foreign football.
Do not hesitate to become Webfoot correspondent and to share your passion for Charleroi Sporting Club First Team, a team you follow week after week.
Thank you for your commitment!
The Webfoot team