Royal Charleroi Sporting Club
Charleroi Sporting Club First Team
Staff
Goalkeepers | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Rémy Descamps | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joachim Imbrechts | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parfait Mandanda | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Penneteau | 0 | ||||||||
Rémy Riou | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Maxime Busi | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorian Dervite | 0 | ||||||||
Dorian Dessoleil | 32 | 9 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
Modou Diagne | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stergos Marinos | 0 | ||||||||
Francisco Javier Martos Espigares | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Núrio Domingos Matias Fortuna | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Steeven Willems | 0 | ||||||||
Gjoko Zajkov | 29 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfielder | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Massimo Bruno | 31 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
Younes Delfi | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristophe Diandy | 0 | ||||||||
Lassana Diarra | 0 | ||||||||
Mamadou Fall | 32 | 15 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
Ali Gholizadeh | 28 | 17 | 11 | 5 | 3 | 0 | 2 | 0 | 0 |
Romain Grange | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaëtan Hendrickx | 29 | 8 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
David Henen | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Ilaimaharitra | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryota Morioka | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adama Niane | 31 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Omid Noorafkan | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enes Sağlık | 33 | 10 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
Ken Nkuba Tshiend | 22 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
Thomas Wildemeersch | 0 |
Attacker | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Chris Vianney Bedia | 28 | 19 | 10 | 6 | 3 | 1 | 0 | 0 | 0 |
Mikaele Falzone | 0 | ||||||||
Victor James Osimhen | 25 | 10 | 2 | 4 | 7 | 1 | 2 | 0 | 0 |
Jérémy Perbet | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Pollet | 36 | 11 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
Kaveh Rezaei | 32 | 9 | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
Présentation
The team Charleroi Sporting Club First Team
You know well Charleroi Sporting Club First Team and want to complete or improve the presentation of your web page on Webfoot?
There are no small teams. There are players who, every week, live their passion for football.
Charleroi Sporting Club First Team, like others, deserves to be honored on Webfoot, the first encyclopedia of Belgian football and foreign.
Do not hesitate to become Webfoot correspondent and to share your passion for Charleroi Sporting Club First Team, a team that you follow, week after week, match after match.
Thank you for your commitment!
The Webfoot team