
Koninklijke Voetbalclub Kortrijk
KV Kortrijk First Team
Staff
Defender | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Andriy Batsula | 30 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kristof D'Haene | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petar Golubović | 0 | ||||||||
Brendan Hines-Ike | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Kovačević | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christophe Lepoint | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nihad Mujakić | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Rougeaux | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Alioune Camara | 0 | ||||||||
Julien De Sart | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medjon Hoxha | 0 | ||||||||
Tyron Ivanof | 0 | ||||||||
Hervé Kage | 33 | 14 | 2 | 11 | 3 | 0 | 0 | 0 | 0 |
Gary Christofer Kagelmacher Pérez | 34 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
Bennard Yao Kumordzi | 0 | ||||||||
Elohim Rolland | 0 | ||||||||
Jovan Stojanović | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannes Van der Bruggen | 29 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Attacker | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Teddy Chevalier | 35 | 25 | 0 | 6 | 5 | 0 | 3 | 0 | 0 |
Imoh Ezekiel | 0 | ||||||||
Ilombé Mboyo | 35 | 8 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
Eric Ocansey | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Idir Ouali | 0 | ||||||||
Jean Marco Toualy Dié | 0 |
Présentation
The team
You know KV Kortrijk First Team well and you regret that his file remains empty?
There are no small teams. There are players who live their passion for football every week.
KV Kortrijk First Team, like others, deserves to be highlighted on Webfoot, the first encyclopedia of Belgian and foreign football.
Do not hesitate to become Webfoot correspondent and to share your passion for KV Kortrijk First Team, a team you follow week after week.
Thank you for your commitment!
The Webfoot team