Koninklijke Voetbalclub Kortrijk
KV Kortrijk First Team
Staff
Defender | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Andriy Batsula | 32 | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Kristof D'Haene | 0 | ||||||||
Petar Golubović | 30 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Brendan Hines-Ike | 0 | ||||||||
Vladimir Kovačević | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christophe Lepoint | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nihad Mujakić | 26 | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Lucas Rougeaux | 0 |
Midfielder | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Alioune Camara | 0 | ||||||||
Julien De Sart | 29 | 11 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
Medjon Hoxha | 0 | ||||||||
Tyron Ivanof | 0 | ||||||||
Hervé Kage | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Christofer Kagelmacher Pérez | 0 | ||||||||
Bennard Yao Kumordzi | 0 | ||||||||
Elohim Rolland | 0 | ||||||||
Jovan Stojanović | 32 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Hannes Van der Bruggen | 31 | 17 | 1 | 13 | 1 | 0 | 3 | 0 | 0 |
Attacker | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Teddy Chevalier | 37 | 11 | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
Imoh Ezekiel | 31 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
Ilombé Mboyo | 37 | 15 | 0 | 11 | 6 | 0 | 1 | 0 | 1 |
Eric Ocansey | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Idir Ouali | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Marco Toualy Dié | 25 | 9 | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
Présentation
The team KV Kortrijk First Team
You know well KV Kortrijk First Team and want to complete or improve the presentation of your web page on Webfoot?
There are no small teams. There are players who, every week, live their passion for football.
KV Kortrijk First Team, like others, deserves to be honored on Webfoot, the first encyclopedia of Belgian football and foreign.
Do not hesitate to become Webfoot correspondent and to share your passion for KV Kortrijk First Team, a team that you follow, week after week, match after match.
Thank you for your commitment!
The Webfoot team