
Club Brugge Koninklijke Voetbalvereniging
Club Brugge KV First Team
Staff
Goalkeepers | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Ethan Horvath | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Mignolet | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Shinton | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Simon Deli | 30 | 19 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
Odilon Kossounou | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton Mata | 29 | 38 | 0 | 8 | 1 | 0 | 6 | 0 | 0 |
Brandon Mechele | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matej Mitrović | 28 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Federico Ricca Rostagnol | 27 | 10 | 6 | 2 | 1 | 0 | 1 | 0 | 0 |
Eduard Sobol | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed Touba | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignace Van Der Brempt | 20 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Midfielder | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
krépin Diatta | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erhan Mašović | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvelous Nakamba | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mats Rits | 28 | 33 | 7 | 6 | 7 | 0 | 3 | 0 | 0 |
Hans Vanaken | 29 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordi Vanlerberghe | 26 | 33 | 3 | 2 | 2 | 0 | 6 | 0 | 0 |
Thibault Vlietinck | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruud Vormer | 34 | 29 | 7 | 10 | 5 | 0 | 3 | 0 | 0 |
Attacker | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Noah Fadiga | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnaut Danjuma Groeneveld | 25 | 23 | 6 | 11 | 10 | 3 | 2 | 0 | 0 |
Cyril Ngonge | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Chidozie Okereke | 24 | 32 | 8 | 15 | 7 | 0 | 5 | 0 | 1 |
Loïs Openda | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaveh Rezaei | 30 | 13 | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
Amadou Sagna | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Siebe Schrijvers | 25 | 33 | 6 | 10 | 4 | 1 | 7 | 0 | 0 |
Percy Tau | 28 | 16 | 3 | 8 | 5 | 0 | 1 | 0 | 0 |
Jelle Vossen | 33 | 30 | 3 | 13 | 17 | 1 | 3 | 0 | 1 |
Présentation
The team
You know Club Brugge KV First Team well and you regret that his file remains empty?
There are no small teams. There are players who live their passion for football every week.
Club Brugge KV First Team, like others, deserves to be highlighted on Webfoot, the first encyclopedia of Belgian and foreign football.
Do not hesitate to become Webfoot correspondent and to share your passion for Club Brugge KV First Team, a team you follow week after week.
Thank you for your commitment!
The Webfoot team