US Sassuolo – Juventus Turin
Odds-based probabilities
13/09/2026 20:45 Brussels time
Serie AOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| Bwin France | 4.75 / 3.6 / 1.53 | 1: 18.4% · X: 24.3% · 2: 57.2% | 10/09/2026 07:34 UTC+7 | Over 24 hours old | |
| Bwin Belgium | 4.8 / 3.7 / 1.55 | 1: 18.5% · X: 24.1% · 2: 57.4% | 10/09/2026 06:50 UTC+7 | Over 24 hours old | |
| Nextbet | 5.2 / 4.1 / 1.65 | 1: 18.5% · X: 23.4% · 2: 58.1% | 09/09/2026 19:38 UTC+7 | Over 24 hours old | |
| Dafabet | 5.2 / 4.1 / 1.65 | 1: 18.5% · X: 23.4% · 2: 58.1% | 09/09/2026 15:57 UTC+7 | Over 24 hours old |
Odds by market
1X2
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Bwin France | Away | 1.53 | / source coupon; settlement rules unverified | 10/09/2026 07:34 UTC+7 | |
| Bwin France | Draw | 3.6 | / source coupon; settlement rules unverified | 10/09/2026 07:34 UTC+7 | |
| Bwin France | Home | 4.75 | / source coupon; settlement rules unverified | 10/09/2026 07:34 UTC+7 | |
| Dafabet | 1 | 5.2 | / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Dafabet | 2 | 1.65 | / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Dafabet | X | 4.1 | / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Bwin Belgium | Away | 1.55 | / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| Bwin Belgium | Draw | 3.7 | / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| Bwin Belgium | Home | 4.8 | / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| Nextbet | Away | 1.65 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 | |
| Nextbet | Draw | 4.1 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 | |
| Nextbet | Home | 5.2 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 |
asian-handicap
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Dafabet | Away | 1.81 | -0.75 / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Dafabet | Home | 2.04 | 0.75 / match (display context) | 09/09/2026 15:57 UTC+7 |
nextbet-ntts-unverified
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Nextbet | source row 1 | 2.9 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 | |
| Nextbet | source row 2 | 1.52 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 | |
| Nextbet | source row 3 | 13 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 |
total-goals
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Bwin France | over | 1.73 | 2.5 / source coupon; settlement rules unverified | 10/09/2026 07:34 UTC+7 | |
| Bwin France | under | 1.88 | 2.5 / source coupon; settlement rules unverified | 10/09/2026 07:34 UTC+7 | |
| Dafabet | over | 1.82 | 2.5 / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Dafabet | under | 2.01 | 2.5 / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Bwin Belgium | over | 1.78 | 2.5 / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| Bwin Belgium | under | 1.93 | 2.5 / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| Nextbet | over | 1.82 | 2.5 / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 | |
| Nextbet | under | 2.01 | 2.5 / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.