Königliche Allgemeine Sportvereinigung Eupen
KAS Eupen First Team
Staff
Goalkeepers | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Ortwin De Wolf | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babacar Niasse | 0 | ||||||||
Abdul Manaf Nurudeen | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrik Van Crombrugge | 31 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Defender | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Jordi Amat Maas | 32 | 9 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
Andreas Beck | 0 | ||||||||
Siebe Blondelle | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diawandou Diagné Niang | 0 | ||||||||
Ibrahim Diallo | 0 | ||||||||
Silas Gnaka | 26 | 16 | 0 | 8 | 1 | 0 | 3 | 0 | 0 |
Menno Koch | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrián Lapeña Ruiz | 28 | 14 | 0 | 0 | 1 | 0 | 5 | 0 | 1 |
Jordan Lotiès | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Magnée | 25 | 13 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
Carlos Manuel Martínez | 25 | 15 | 2 | 6 | 0 | 0 | 3 | 0 | 0 |
Francesc Xavier Molina Arias | 38 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Midfielder | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Lambert Boris | 0 | ||||||||
Jens Cools | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayoub El Harrak | 25 | 13 | 0 | 10 | 4 | 0 | 1 | 0 | 0 |
Lucas Geurde | 0 | ||||||||
Konan Ignace Jocelyn N’dri | 24 | 18 | 6 | 6 | 3 | 0 | 1 | 0 | 0 |
Sibiry Keita | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mégan Laurent | 0 | ||||||||
Jean Thierry Lazare Amani | 26 | 11 | 6 | 5 | 0 | 0 | 2 | 0 | 0 |
Sulayman Marreh | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danijel Miličević | 0 | ||||||||
Rémi Mulumba | 32 | 13 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Nils Schouterden | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attacker | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Carlos Apna Embalo | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Bautista Orgilles | 29 | 19 | 4 | 7 | 3 | 0 | 3 | 0 | 0 |
Flavio Germán Ciampichetti | 0 | ||||||||
Luis García Fernández | 0 | ||||||||
Leonardo Miramar Rocha | 27 | 17 | 0 | 1 | 11 | 2 | 2 | 0 | 0 |
Eric Ocansey | 0 | ||||||||
Toyokawa Toyokawa | 0 | ||||||||
Ivan Yagan | 35 | 10 | 0 | 9 | 6 | 0 | 3 | 0 | 0 |
Présentation
The team KAS Eupen First Team
You know well KAS Eupen First Team and want to complete or improve the presentation of your web page on Webfoot?
There are no small teams. There are players who, every week, live their passion for football.
KAS Eupen First Team, like others, deserves to be honored on Webfoot, the first encyclopedia of Belgian football and foreign.
Do not hesitate to become Webfoot correspondent and to share your passion for KAS Eupen First Team, a team that you follow, week after week, match after match.
Thank you for your commitment!
The Webfoot team