BV Borussia 09 Dortmund
Borussia Dortmund First Team
Staff
Defender | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Thomas Meunier | 33 | 12 | 5 | 4 | 1 | 0 | 2 | 0 | 0 |
Midfielder | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Axel Witsel | 35 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Attacker | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Thorgan Hazard | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jadon Sancho | 24 | 10 | 3 | 5 | 2 | 0 | 1 | 0 | 0 |
Présentation
The team Borussia Dortmund First Team
You know well Borussia Dortmund First Team and want to complete or improve the presentation of your web page on Webfoot?
There are no small teams. There are players who, every week, live their passion for football.
Borussia Dortmund First Team, like others, deserves to be honored on Webfoot, the first encyclopedia of Belgian football and foreign.
Do not hesitate to become Webfoot correspondent and to share your passion for Borussia Dortmund First Team, a team that you follow, week after week, match after match.
Thank you for your commitment!
The Webfoot team