SSC Napoli – Bologna FC
Odds-based probabilities
13/09/2026 18:00 Brussels time
Serie AOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| Bwin France | 1.66 / 3.25 / 4.2 | 1: 52.5% · X: 26.8% · 2: 20.7% | 10/09/2026 07:34 UTC+7 | Over 24 hours old | |
| Bwin Belgium | 1.7 / 3.3 / 4.33 | 1: 52.4% · X: 27.0% · 2: 20.6% | 10/09/2026 06:50 UTC+7 | Over 24 hours old | |
| Nextbet | 1.76 / 3.65 / 5 | 1: 54.5% · X: 26.3% · 2: 19.2% | 09/09/2026 19:38 UTC+7 | Over 24 hours old | |
| Dafabet | 1.76 / 3.65 / 5 | 1: 54.5% · X: 26.3% · 2: 19.2% | 09/09/2026 15:57 UTC+7 | Over 24 hours old |
Odds by market
1X2
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Bwin France | Away | 4.2 | / source coupon; settlement rules unverified | 10/09/2026 07:34 UTC+7 | |
| Bwin France | Draw | 3.25 | / source coupon; settlement rules unverified | 10/09/2026 07:34 UTC+7 | |
| Bwin France | Home | 1.66 | / source coupon; settlement rules unverified | 10/09/2026 07:34 UTC+7 | |
| Dafabet | 1 | 1.76 | / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Dafabet | 2 | 5 | / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Dafabet | X | 3.65 | / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Bwin Belgium | Away | 4.33 | / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| Bwin Belgium | Draw | 3.3 | / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| Bwin Belgium | Home | 1.7 | / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| Nextbet | Away | 5 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 | |
| Nextbet | Draw | 3.65 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 | |
| Nextbet | Home | 1.76 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 |
asian-handicap
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Dafabet | Away | 1.86 | 0.75 / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Dafabet | Home | 1.99 | -0.75 / match (display context) | 09/09/2026 15:57 UTC+7 |
nextbet-ntts-unverified
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Nextbet | source row 1 | 1.58 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 | |
| Nextbet | source row 2 | 2.9 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 | |
| Nextbet | source row 3 | 9.8 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 |
total-goals
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Bwin France | over | 1.98 | 2.5 / source coupon; settlement rules unverified | 10/09/2026 07:34 UTC+7 | |
| Bwin France | under | 1.66 | 2.5 / source coupon; settlement rules unverified | 10/09/2026 07:34 UTC+7 | |
| Dafabet | over | 1.82 | 2.25 / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Dafabet | under | 2.01 | 2.25 / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Bwin Belgium | over | 2.05 | 2.5 / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| Bwin Belgium | under | 1.7 | 2.5 / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| Nextbet | over | 1.82 | 2.25 / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 | |
| Nextbet | under | 2.01 | 2.25 / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.