Paris Saint-Germain – SK Slovan Bratislava
Odds-based probabilities
09/09/2026 21:00 Brussels time
UEFA Champions LeagueOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| Nextbet | 1.03 / 18 / 50 | 1: 92.8% · X: 5.3% · 2: 1.9% | 09/09/2026 19:15 UTC+7 | Past match | |
| Dafabet | 1.04 / 17 / 45 | 1: 92.2% · X: 5.6% · 2: 2.1% | 09/09/2026 12:35 UTC+7 | Past match |
Odds by market
1X2
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Dafabet | 1 | 1.04 | / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Dafabet | 2 | 45 | / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Dafabet | X | 17 | / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Nextbet | Away | 50 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | Draw | 18 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | Home | 1.03 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 |
asian-handicap
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Dafabet | Away | 1.94 | 3.5 / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Dafabet | Home | 1.95 | -3.5 / match (display context) | 09/09/2026 12:35 UTC+7 |
nextbet-ntts-unverified
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Nextbet | source row 1 | 1.08 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | source row 2 | 7.4 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | source row 3 | 50 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 |
total-goals
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Dafabet | Over | 1.89 | 4.25 / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Dafabet | Under | 1.98 | 4.25 / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Nextbet | over | 1.94 | 4.5 / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | under | 1.93 | 4.5 / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.