Nottingham Forest – Coventry City
Odds-based probabilities
19/09/2026 18:30 Brussels time
Premier LeagueOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 22Bet | 1.765 / 3.78 / 4.5 | 1: 53.8% · X: 25.1% · 2: 21.1% | 10/09/2026 09:25 UTC+7 | Over 24 hours old | |
| Nextbet | 1.8 / 3.75 / 4.4 | 1: 52.9% · X: 25.4% · 2: 21.7% | 09/09/2026 19:15 UTC+7 | Over 24 hours old | |
| Dafabet | 1.8 / 3.75 / 4.4 | 1: 52.9% · X: 25.4% · 2: 21.7% | 09/09/2026 15:57 UTC+7 | Over 24 hours old |
Odds by market
1X2
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Dafabet | 1 | 1.8 | / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Dafabet | 2 | 4.4 | / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Dafabet | X | 3.75 | / match (display context) | 09/09/2026 15:57 UTC+7 | |
| 22Bet | Away | 4.5 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| 22Bet | Draw | 3.78 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| 22Bet | Home | 1.765 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| Nextbet | Away | 4.4 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | Draw | 3.75 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | Home | 1.8 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 |
double-chance
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 22Bet | 12 | 1.296 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| 22Bet | 1X | 1.232 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| 22Bet | X2 | 2.09 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 |
nextbet-ntts-unverified
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Nextbet | source row 1 | 1.6 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | source row 2 | 2.65 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | source row 3 | 13 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 |
total-goals
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Dafabet | over | 1.98 | 2.75 / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Dafabet | under | 1.8 | 2.75 / match (display context) | 09/09/2026 15:57 UTC+7 | |
| 22Bet | over | 1.79 | 2.5 / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| 22Bet | under | 2.02 | 2.5 / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| Nextbet | over | 1.98 | 2.75 / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | under | 1.8 | 2.75 / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.