Newcastle United – Hull City
Odds-based probabilities
19/09/2026 16:00 Brussels time
Premier LeagueOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 22Bet | 1.47 / 4.64 / 6.3 | 1: 64.5% · X: 20.4% · 2: 15.1% | 10/09/2026 09:25 UTC+7 | Over 24 hours old | |
| Nextbet | 1.49 / 4.7 / 6 | 1: 63.9% · X: 20.3% · 2: 15.9% | 09/09/2026 19:15 UTC+7 | Over 24 hours old | |
| Dafabet | 1.49 / 4.7 / 6 | 1: 63.9% · X: 20.3% · 2: 15.9% | 09/09/2026 15:57 UTC+7 | Over 24 hours old |
Odds by market
1X2
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Dafabet | 1 | 1.49 | / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Dafabet | 2 | 6 | / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Dafabet | X | 4.7 | / match (display context) | 09/09/2026 15:57 UTC+7 | |
| 22Bet | Away | 6.3 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| 22Bet | Draw | 4.64 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| 22Bet | Home | 1.47 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| Nextbet | Away | 6 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | Draw | 4.7 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | Home | 1.49 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 |
double-chance
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 22Bet | 12 | 1.222 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| 22Bet | 1X | 1.139 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| 22Bet | X2 | 2.703 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 |
nextbet-ntts-unverified
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Nextbet | source row 1 | 1.43 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | source row 2 | 3.1 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | source row 3 | 17 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 |
total-goals
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 22Bet | over | 1.63 | 2.5 / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| 22Bet | under | 2.275 | 2.5 / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.