Lillestrom SK – SCU Torreense
Odds-based probabilities
17/09/2026 21:00 Brussels time
UEFA Europa LeagueOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| Bwin Belgium | 1.53 / 4.5 / 5.5 | 1: 61.8% · X: 21.0% · 2: 17.2% | 10/09/2026 06:50 UTC+7 | Over 24 hours old | |
| Nextbet | 1.53 / 4.5 / 5.8 | 1: 62.4% · X: 21.2% · 2: 16.4% | 09/09/2026 19:15 UTC+7 | Over 24 hours old | |
| Dafabet | 1.53 / 4.5 / 5.8 | 1: 62.4% · X: 21.2% · 2: 16.4% | 09/09/2026 12:35 UTC+7 | Over 24 hours old |
Odds by market
1X2
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Dafabet | 1 | 1.53 | / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Dafabet | 2 | 5.8 | / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Dafabet | X | 4.5 | / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Bwin Belgium | Away | 5.5 | / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| Bwin Belgium | Draw | 4.5 | / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| Bwin Belgium | Home | 1.53 | / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| Nextbet | Away | 5.8 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | Draw | 4.5 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | Home | 1.53 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 |
asian-handicap
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Dafabet | Away | 1.96 | 1 / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Dafabet | Home | 1.85 | -1 / match (display context) | 09/09/2026 12:35 UTC+7 |
nextbet-ntts-unverified
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Nextbet | source row 1 | 1.45 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | source row 2 | 3 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | source row 3 | 16 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 |
total-goals
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Dafabet | Over | 1.78 | 2.75 / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Dafabet | Under | 2.01 | 2.75 / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Bwin Belgium | over | 1.6 | 2.5 / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| Bwin Belgium | under | 2.2 | 2.5 / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| Nextbet | over | 1.78 | 2.75 / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | under | 2.01 | 2.75 / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.