Levski Sofia – RB Salzburg
Odds-based probabilities
17/09/2026 18:45 Brussels time
UEFA Europa LeagueOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| Bwin Belgium | 2.95 / 3.7 / 2.25 | 1: 32.2% · X: 25.6% · 2: 42.2% | 10/09/2026 06:50 UTC+7 | Over 24 hours old | |
| Nextbet | 3 / 3.55 / 2.3 | 1: 31.8% · X: 26.8% · 2: 41.4% | 09/09/2026 19:15 UTC+7 | Over 24 hours old | |
| Dafabet | 3 / 3.55 / 2.3 | 1: 31.8% · X: 26.8% · 2: 41.4% | 09/09/2026 12:35 UTC+7 | Over 24 hours old |
Odds by market
1X2
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Dafabet | 1 | 3 | / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Dafabet | 2 | 2.3 | / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Dafabet | X | 3.55 | / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Bwin Belgium | Away | 2.25 | / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| Bwin Belgium | Draw | 3.7 | / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| Bwin Belgium | Home | 2.95 | / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| Nextbet | Away | 2.3 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | Draw | 3.55 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | Home | 3 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 |
asian-handicap
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Dafabet | Away | 1.98 | -0.25 / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Dafabet | Home | 1.83 | 0.25 / match (display context) | 09/09/2026 12:35 UTC+7 |
nextbet-ntts-unverified
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Nextbet | source row 1 | 2.1 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | source row 2 | 1.83 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | source row 3 | 17 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 |
total-goals
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Dafabet | Over | 1.88 | 3 / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Dafabet | Under | 1.91 | 3 / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Bwin Belgium | over | 1.57 | 2.5 / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| Bwin Belgium | under | 2.25 | 2.5 / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| Nextbet | over | 1.88 | 3 / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 | |
| Nextbet | under | 1.91 | 3 / match (source coupon; settlement rules unverified) | 09/09/2026 19:15 UTC+7 |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.