CS Universitatea Craiova – Getafe CF
Odds-based probabilities
15/10/2026 18:45 Brussels time
UEFA Conference LeagueOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 22Bet | 3.36 / 3.3 / 2.21 | 1: 28.3% · X: 28.8% · 2: 43.0% | 10/09/2026 09:25 UTC+7 | Over 24 hours old | |
| Bwin Belgium | 3 / 3.2 / 2.2 | 1: 30.3% · X: 28.4% · 2: 41.3% | 10/09/2026 06:50 UTC+7 | Over 24 hours old | |
| Dafabet | 3.35 / 3.35 / 2.21 | 1: 28.4% · X: 28.4% · 2: 43.1% | 09/09/2026 12:35 UTC+7 | Over 24 hours old |
Odds by market
1X2
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Dafabet | 1 | 3.35 | / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Dafabet | 2 | 2.21 | / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Dafabet | X | 3.35 | / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Bwin Belgium | Away | 2.2 | / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| Bwin Belgium | Draw | 3.2 | / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| Bwin Belgium | Home | 3 | / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| 22Bet | Away | 2.21 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| 22Bet | Draw | 3.3 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| 22Bet | Home | 3.36 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 |
asian-handicap
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Dafabet | Away | 1.87 | -0.25 / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Dafabet | Home | 1.91 | 0.25 / match (display context) | 09/09/2026 12:35 UTC+7 |
double-chance
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 22Bet | 12 | 1.338 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| 22Bet | 1X | 1.668 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| 22Bet | X2 | 1.328 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 |
total-goals
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Dafabet | Over | 1.91 | 2.25 / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Dafabet | Under | 1.86 | 2.25 / match (display context) | 09/09/2026 12:35 UTC+7 | |
| Bwin Belgium | over | 2.15 | 2.5 / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| Bwin Belgium | under | 1.61 | 2.5 / source coupon; settlement rules unverified | 10/09/2026 06:50 UTC+7 | |
| 22Bet | over | 2.21 | 2.5 / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| 22Bet | under | 1.664 | 2.5 / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.