Espérance sportive de Tunis
ES Tunis First Team
Staff
Staff | Role within the team |
---|---|
Yassine Ben Ahmed | Médecin |
Sabri Bouazizi | Préparateur physique |
Mouine Chaabani | Entraineur en chef |
Naceur Chouchen | Entraineur des Gardiens |
Nabil Ghazouani | Kiné |
Lasaâd Laâmari | Kiné |
Aymen Mathlouthi | Préparateur physique |
Othmane Najjar | Entraîneur chargé de l'évaluation |
Mejdi Traoui Traoui | Entraineur Adjoint |
Goalkeepers | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Moez Ben Cherifia | 33 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rami Jridi | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Chamseddine Dhaouadi | 0 |
Présentation
The team ES Tunis First Team
You know well ES Tunis First Team and want to complete or improve the presentation of your web page on Webfoot?
There are no small teams. There are players who, every week, live their passion for football.
ES Tunis First Team, like others, deserves to be honored on Webfoot, the first encyclopedia of Belgian football and foreign.
Do not hesitate to become Webfoot correspondent and to share your passion for ES Tunis First Team, a team that you follow, week after week, match after match.
Thank you for your commitment!
The Webfoot team