ποΈ Racecourse Ground (Wrexham)
Wrexham β Southampton
Odds-based probabilities
19/09/2026 16:00 Brussels time
ChampionshipOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 2.952 / 3.38 / 2.3 | 1: 31.7% Β· X: 27.7% Β· 2: 40.7% | 16/09/2026 03:15 UTC+7 | Past match |
π Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1536 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Player To Score First Goal Including Substitutions | Players' stats | Caspar Jander To Score First Goal Including Substitutions - Yes | β | 19 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Conor Coady To Score First Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Cyle Larin To Score First Goal Including Substitutions - Yes | β | 6.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Daniel Imray To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Divin Mubama To Score First Goal Including Substitutions - Yes | β | 6.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Dominic Hyam To Score First Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Finn Azaz To Score First Goal Including Substitutions - Yes | β | 9.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Flynn Downes To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | George Dobson To Score First Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | George Thomason To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Issa Kabore To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jack Stevens To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jacques Ekomie To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | James Bree To Score First Goal Including Substitutions - Yes | β | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | James Ward-Prowse To Score First Goal Including Substitutions - Yes | β | 19 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Joachim Kayi Sanda To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Joe Rees To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Joe Worrall To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Josh Windass To Score First Goal Including Substitutions - Yes | β | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Juan Larios To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Keven Schlotterbeck To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kieffer Moore To Score First Goal Including Substitutions - Yes | β | 7 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kuryu Matsuki To Score First Goal Including Substitutions - Yes | β | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Leo Scienza To Score First Goal Including Substitutions - Yes | β | 9.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Lewis Dobbin To Score First Goal Including Substitutions - Yes | β | 7 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Lewis O'Brien To Score First Goal Including Substitutions - Yes | β | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Liberato Cacace To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Mads Roerslev Rasmussen To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Matty James To Score First Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Max Cleworth To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Nathan Broadhead To Score First Goal Including Substitutions - Yes | β | 9.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Nathan Wood To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Oliver Rathbone To Score First Goal Including Substitutions - Yes | β | 11 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Princewill Ehibhatiomhan To Score First Goal Including Substitutions - Yes | β | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Romeo Akachukwu To Score First Goal Including Substitutions - Yes | β | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ryan Longman To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ryan Manning To Score First Goal Including Substitutions - Yes | β | 17 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Sam Smith To Score First Goal Including Substitutions - Yes | β | 7.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Samuel Edozie To Score First Goal Including Substitutions - Yes | β | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Seb Revan To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Tom Fellows To Score First Goal Including Substitutions - Yes | β | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Welington Santos To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Yukinari Sugawara To Score First Goal Including Substitutions - Yes | β | 19 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Zach Abbott To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Zak Vyner To Score First Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Aaron James To Score Last Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Bailey-Tye Cadamarteri To Score Last Goal Including Substitutions - Yes | β | 9 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Ben Sheaf To Score Last Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Benjamin Whiteman To Score Last Goal Including Substitutions - Yes | β | 13 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Callum Doyle To Score Last Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Callum O'Hare To Score Last Goal Including Substitutions - Yes | β | 9.5 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Cameron Bragg To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Caspar Jander To Score Last Goal Including Substitutions - Yes | β | 19 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Conor Coady To Score Last Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Cyle Larin To Score Last Goal Including Substitutions - Yes | β | 6.5 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Daniel Imray To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Divin Mubama To Score Last Goal Including Substitutions - Yes | β | 6.5 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Dominic Hyam To Score Last Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Finn Azaz To Score Last Goal Including Substitutions - Yes | β | 9.5 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Flynn Downes To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | George Dobson To Score Last Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | George Thomason To Score Last Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Issa Kabore To Score Last Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jack Stevens To Score Last Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jacques Ekomie To Score Last Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | James Bree To Score Last Goal Including Substitutions - Yes | β | 15 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | James Ward-Prowse To Score Last Goal Including Substitutions - Yes | β | 19 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Joachim Kayi Sanda To Score Last Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Joe Rees To Score Last Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Joe Worrall To Score Last Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Josh Windass To Score Last Goal Including Substitutions - Yes | β | 10 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Juan Larios To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Keven Schlotterbeck To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Kieffer Moore To Score Last Goal Including Substitutions - Yes | β | 7 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Kuryu Matsuki To Score Last Goal Including Substitutions - Yes | β | 10 | 1xBet |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.