ποΈ Racecourse Ground (Wrexham)
Wrexham β Southampton
Odds-based probabilities
19/09/2026 16:00 Brussels time
ChampionshipOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 2.952 / 3.38 / 2.3 | 1: 31.7% Β· X: 27.7% Β· 2: 40.7% | 16/09/2026 03:15 UTC+7 | Past match |
π Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1536 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Total 2 | Corners | Individual Total 2 Over (6.5) | 6.5 | 2.5 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (7) | 7 | 3.325 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (7.5) | 7.5 | 3.77 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (8) | 8 | 5.76 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (8.5) | 8.5 | 6.32 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (3.5) | 3.5 | 4.54 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (4) | 4 | 3.93 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (4.5) | 4.5 | 2.658 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (5) | 5 | 2.277 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (5.5) | 5.5 | 1.88 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (6) | 6 | 1.609 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (6.5) | 6.5 | 1.444 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (7) | 7 | 1.242 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (7.5) | 7.5 | 1.183 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (8) | 8 | 1.054 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (8.5) | 8.5 | 1.035 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Aaron James To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Bailey-Tye Cadamarteri To Score A Goal Including Substitutions - Yes | β | 3.325 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ben Sheaf To Score A Goal Including Substitutions - Yes | β | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Benjamin Whiteman To Score A Goal Including Substitutions - Yes | β | 4.485 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Callum Doyle To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Callum O'Hare To Score A Goal Including Substitutions - Yes | β | 3.415 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Cameron Bragg To Score A Goal Including Substitutions - Yes | β | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Caspar Jander To Score A Goal Including Substitutions - Yes | β | 6.58 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Conor Coady To Score A Goal Including Substitutions - Yes | β | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Cyle Larin To Score A Goal Including Substitutions - Yes | β | 2.511 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Daniel Imray To Score A Goal Including Substitutions - Yes | β | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Divin Mubama To Score A Goal Including Substitutions - Yes | β | 2.511 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Dominic Hyam To Score A Goal Including Substitutions - Yes | β | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Finn Azaz To Score A Goal Including Substitutions - Yes | β | 3.415 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Flynn Downes To Score A Goal Including Substitutions - Yes | β | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | George Dobson To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | George Thomason To Score A Goal Including Substitutions - Yes | β | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Issa Kabore To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jack Stevens To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jacques Ekomie To Score A Goal Including Substitutions - Yes | β | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | James Bree To Score A Goal Including Substitutions - Yes | β | 5.18 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | James Ward-Prowse To Score A Goal Including Substitutions - Yes | β | 6.58 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Joachim Kayi Sanda To Score A Goal Including Substitutions - Yes | β | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Joe Rees To Score A Goal Including Substitutions - Yes | β | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Joe Worrall To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Josh Windass To Score A Goal Including Substitutions - Yes | β | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Juan Larios To Score A Goal Including Substitutions - Yes | β | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Keven Schlotterbeck To Score A Goal Including Substitutions - Yes | β | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Kieffer Moore To Score A Goal Including Substitutions - Yes | β | 2.627 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Kuryu Matsuki To Score A Goal Including Substitutions - Yes | β | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Leo Scienza To Score A Goal Including Substitutions - Yes | β | 3.415 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Lewis Dobbin To Score A Goal Including Substitutions - Yes | β | 2.627 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Lewis O'Brien To Score A Goal Including Substitutions - Yes | β | 5.18 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Liberato Cacace To Score A Goal Including Substitutions - Yes | β | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Mads Roerslev Rasmussen To Score A Goal Including Substitutions - Yes | β | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Matty James To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Max Cleworth To Score A Goal Including Substitutions - Yes | β | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Nathan Broadhead To Score A Goal Including Substitutions - Yes | β | 3.415 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Nathan Wood To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Oliver Rathbone To Score A Goal Including Substitutions - Yes | β | 4.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Princewill Ehibhatiomhan To Score A Goal Including Substitutions - Yes | β | 2.953 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Romeo Akachukwu To Score A Goal Including Substitutions - Yes | β | 4.485 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ryan Longman To Score A Goal Including Substitutions - Yes | β | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ryan Manning To Score A Goal Including Substitutions - Yes | β | 5.65 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Sam Smith To Score A Goal Including Substitutions - Yes | β | 2.86 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Samuel Edozie To Score A Goal Including Substitutions - Yes | β | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Seb Revan To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tom Fellows To Score A Goal Including Substitutions - Yes | β | 5.18 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Welington Santos To Score A Goal Including Substitutions - Yes | β | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Yukinari Sugawara To Score A Goal Including Substitutions - Yes | β | 6.58 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Zach Abbott To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Zak Vyner To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Aaron James To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Bailey-Tye Cadamarteri To Score First Goal Including Substitutions - Yes | β | 9 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ben Sheaf To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Benjamin Whiteman To Score First Goal Including Substitutions - Yes | β | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Callum Doyle To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Callum O'Hare To Score First Goal Including Substitutions - Yes | β | 9.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Cameron Bragg To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.