Udinese Calcio – Lazio
Odds-based probabilities
07/09/2026 20:45 Brussels time
Italy. Serie AOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 2.921 / 3.145 / 2.814 | 1: 33.7% · X: 31.3% · 2: 35.0% | 07/09/2026 06:50 UTC+7 | Past match | |
| 1xBet | 2.921 / 3.145 / 2.814 | 1: 33.7% · X: 31.3% · 2: 35.0% | 07/09/2026 05:52 UTC+7 | Past match | |
| 1xBet | 2.921 / 3.145 / 2.814 | 1: 33.7% · X: 31.3% · 2: 35.0% | 07/09/2026 05:30 UTC+7 | Past match |
Odds by market
legacy-e10c74ce5cbb
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 1xBet | 12 | 1.412 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | 1X | 1.492 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | 2X | 1.463 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | 12 | 1.413 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | 1X | 1.492 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | 2X | 1.463 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | 12 | 1.412 | / | 07/09/2026 06:50 UTC+7 | |
| 1xBet | 1X | 1.492 | / | 07/09/2026 06:50 UTC+7 | |
| 1xBet | 2X | 1.463 | / | 07/09/2026 06:50 UTC+7 |
legacy-ef41c5ef49cc
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 1xBet | 1 | 2.921 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | 2 | 2.814 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | X | 3.145 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | 1 | 2.921 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | 2 | 2.814 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | X | 3.145 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | 1 | 2.921 | / | 07/09/2026 06:50 UTC+7 | |
| 1xBet | 2 | 2.814 | / | 07/09/2026 06:50 UTC+7 | |
| 1xBet | X | 3.145 | / | 07/09/2026 06:50 UTC+7 |
legacy-f8d6301a5efe
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 1xBet | Over 2.5 | 2.423 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | Under 2.5 | 1.66 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | Over 2.5 | 2.423 | / | 07/09/2026 06:50 UTC+7 | |
| 1xBet | Under 2.5 | 1.66 | / | 07/09/2026 06:50 UTC+7 |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.