SSC Venezia – Lazio
Odds-based probabilities
19/09/2026 20:45 Brussels time
Serie AOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 22Bet | 2.864 / 3.32 / 2.48 | 1: 33.1% · X: 28.6% · 2: 38.3% | 10/09/2026 09:25 UTC+7 | Over 24 hours old | |
| Nextbet | 3 / 3.3 / 2.42 | 1: 31.8% · X: 28.9% · 2: 39.4% | 09/09/2026 19:38 UTC+7 | Over 24 hours old | |
| Dafabet | 3 / 3.3 / 2.42 | 1: 31.8% · X: 28.9% · 2: 39.4% | 09/09/2026 15:57 UTC+7 | Over 24 hours old |
Odds by market
1X2
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Dafabet | 1 | 3 | / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Dafabet | 2 | 2.42 | / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Dafabet | X | 3.3 | / match (display context) | 09/09/2026 15:57 UTC+7 | |
| 22Bet | Away | 2.48 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| 22Bet | Draw | 3.32 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| 22Bet | Home | 2.864 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| Nextbet | Away | 2.42 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 | |
| Nextbet | Draw | 3.3 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 | |
| Nextbet | Home | 3 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 |
double-chance
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 22Bet | 12 | 1.358 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| 22Bet | 1X | 1.571 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| 22Bet | X2 | 1.452 | / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 |
nextbet-ntts-unverified
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Nextbet | source row 1 | 2.14 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 | |
| Nextbet | source row 2 | 1.9 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 | |
| Nextbet | source row 3 | 11 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 |
total-goals
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 22Bet | over | 1.9 | 2.5 / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 | |
| 22Bet | under | 1.9 | 2.5 / source coupon; settlement rules unverified | 10/09/2026 09:25 UTC+7 |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.