Rayo Vallecano – Espanyol
Odds-based probabilities
Kickoff unconfirmed
Spain. La LigaOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 2.115 / 3.575 / 3.8 | 1: 46.6% · X: 27.5% · 2: 25.9% | 07/09/2026 06:40 UTC+7 | Kickoff unconfirmed | |
| 1xBet | 2.115 / 3.575 / 3.8 | 1: 46.6% · X: 27.5% · 2: 25.9% | 07/09/2026 06:28 UTC+7 | Kickoff unconfirmed | |
| 1xBet | 2.115 / 3.575 / 3.8 | 1: 46.6% · X: 27.5% · 2: 25.9% | 07/09/2026 06:15 UTC+7 | Kickoff unconfirmed |
Odds by market
legacy-e10c74ce5cbb
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 1xBet | 12 | 1.34 | / | 07/09/2026 06:15 UTC+7 | |
| 1xBet | 1X | 1.311 | / | 07/09/2026 06:15 UTC+7 | |
| 1xBet | 2X | 1.809 | / | 07/09/2026 06:15 UTC+7 | |
| 1xBet | 12 | 1.34 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | 1X | 1.311 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | 2X | 1.809 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | 12 | 1.34 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | 1X | 1.311 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | 2X | 1.809 | / | 07/09/2026 06:40 UTC+7 |
legacy-ef41c5ef49cc
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 1xBet | 1 | 2.115 | / | 07/09/2026 06:15 UTC+7 | |
| 1xBet | 2 | 3.8 | / | 07/09/2026 06:15 UTC+7 | |
| 1xBet | X | 3.575 | / | 07/09/2026 06:15 UTC+7 | |
| 1xBet | 1 | 2.115 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | 2 | 3.8 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | X | 3.575 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | 1 | 2.115 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | 2 | 3.8 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | X | 3.575 | / | 07/09/2026 06:40 UTC+7 |
legacy-f8d6301a5efe
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 1xBet | Over 2.5 | 2.05 | / | 07/09/2026 06:15 UTC+7 | |
| 1xBet | Under 2.5 | 1.896 | / | 07/09/2026 06:15 UTC+7 | |
| 1xBet | Over 2.5 | 2.05 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | Under 2.5 | 1.896 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | Over 2.5 | 2.05 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | Under 2.5 | 1.896 | / | 07/09/2026 06:40 UTC+7 |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.