Racing de Santander – Deportivo Alaves
Odds-based probabilities
12/09/2026 14:00 Brussels time
Spain. La LigaOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 2.531 / 3.635 / 2.896 | 1: 38.9% · X: 27.1% · 2: 34.0% | 07/09/2026 06:40 UTC+7 | Over 24 hours old | |
| 1xBet | 2.531 / 3.635 / 2.896 | 1: 38.9% · X: 27.1% · 2: 34.0% | 07/09/2026 06:28 UTC+7 | Over 24 hours old | |
| 1xBet | 2.531 / 3.635 / 2.896 | 1: 38.9% · X: 27.1% · 2: 34.0% | 07/09/2026 06:14 UTC+7 | Over 24 hours old |
Odds by market
legacy-e10c74ce5cbb
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 1xBet | 12 | 1.332 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | 1X | 1.47 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | 2X | 1.586 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | 12 | 1.332 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | 1X | 1.47 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | 2X | 1.586 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | 12 | 1.332 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | 1X | 1.47 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | 2X | 1.586 | / | 07/09/2026 06:40 UTC+7 |
legacy-ef41c5ef49cc
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 1xBet | 1 | 2.531 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | 2 | 2.896 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | X | 3.635 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | 1 | 2.531 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | 2 | 2.896 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | X | 3.635 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | 1 | 2.531 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | 2 | 2.896 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | X | 3.635 | / | 07/09/2026 06:40 UTC+7 |
legacy-f8d6301a5efe
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 1xBet | Over 2.5 | 1.827 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | Under 2.5 | 2.137 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | Over 2.5 | 1.827 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | Under 2.5 | 2.137 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | Over 2.5 | 1.827 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | Under 2.5 | 2.137 | / | 07/09/2026 06:40 UTC+7 |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.