Queens Park Rangers β Preston North End
Odds-based probabilities
19/09/2026 16:00 Brussels time
ChampionshipOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 1.7 / 3.85 / 4.51 | 1: 55.0% Β· X: 24.3% Β· 2: 20.7% | 15/09/2026 20:15 UTC+7 | Recent comparable snapshot |
π Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1475 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Harvey Vale | β | 6.5 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Ilias Chair | β | 5 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Isak Alexander Alemayehu Mulugeta | β | 7.5 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Jake Clarke-Salter | β | 19 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - James Dunne | β | 17 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Joao Henrique Esquerdinha | β | 17 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Jonathan Varane | β | 13 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Justin Obikwu | β | 5 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Karamoko Dembele | β | 5 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Kealey Adamson | β | 15 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Koki Saito | β | 6.5 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Kwame Adubofour-Poku | β | 4 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Leon Scarlett | β | 6.5 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Liam Morrison | β | 19 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Nicolas Madsen | β | 7.5 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Paul Patrick Smyth | β | 6 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Rayan Kolli | β | 3.6 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Richard Kone | β | 3.25 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Ronnie Edwards | β | 19 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Rumarn Burrell | β | 3.6 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Tariq Lamptey | β | 17 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Queens Park Rangers Not To Score | β | 5.5 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Alfie Lloyd - To Score Last Goal | β | 4.5 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Amadou Mbengue - To Score Last Goal | β | 19 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Boy Kemper - To Score Last Goal | β | 11 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Dennis Cirkin - To Score Last Goal | β | 17 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Glen Kamara - To Score Last Goal | β | 15 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Harvey Vale - To Score Last Goal | β | 6.5 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Ilias Chair - To Score Last Goal | β | 5 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Isak Alexander Alemayehu Mulugeta - To Score Last Goal | β | 7.5 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Jake Clarke-Salter - To Score Last Goal | β | 19 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, James Dunne - To Score Last Goal | β | 17 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Joao Henrique Esquerdinha - To Score Last Goal | β | 17 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Jonathan Varane - To Score Last Goal | β | 13 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Justin Obikwu - To Score Last Goal | β | 5 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Karamoko Dembele - To Score Last Goal | β | 5 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Kealey Adamson - To Score Last Goal | β | 15 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Koki Saito - To Score Last Goal | β | 6.5 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Kwame Adubofour-Poku - To Score Last Goal | β | 4 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Leon Scarlett - To Score Last Goal | β | 6.5 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Liam Morrison - To Score Last Goal | β | 19 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Nicolas Madsen - To Score Last Goal | β | 7.5 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Paul Patrick Smyth - To Score Last Goal | β | 6 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Rayan Kolli - To Score Last Goal | β | 3.6 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Richard Kone - To Score Last Goal | β | 3.25 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Ronnie Edwards - To Score Last Goal | β | 19 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Rumarn Burrell - To Score Last Goal | β | 3.6 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Tariq Lamptey - To Score Last Goal | β | 17 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End Not To Score | β | 2.5 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Alfie Devine | β | 6 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Alistair McCann | β | 13 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Andrew Hughes | β | 21 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Andrew Moran | β | 9.5 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Andrija Vukcevic | β | 21 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Brad Potts | β | 9.5 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Caleb Wiley | β | 15 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Callum Lang | β | 6 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Delano Burgzorg | β | 7 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Ed Nolan | β | 26 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - George Gryba | β | 6.5 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Harrison Clarke | β | 21 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Johnny Kenny | β | 4.75 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Jordan Storey | β | 17 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Jordan Thompson | β | 17 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Jusef Erabi | β | 5.5 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Kacper Pasiek | β | 21 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Kaedyn Kamara | β | 13 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Leo Leroy | β | 11 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Lewis Gibson | β | 26 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Liam Gibbs | β | 13 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Liam Lindsay | β | 17 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Max Wilson | β | 5.5 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Odeluga Offiah | β | 21 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Pol Valentin | β | 21 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Stanley Mills | β | 7 | 1xBet |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.