Queens Park Rangers β Preston North End
Odds-based probabilities
19/09/2026 16:00 Brussels time
ChampionshipOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 1.7 / 3.85 / 4.51 | 1: 55.0% Β· X: 24.3% Β· 2: 20.7% | 15/09/2026 20:15 UTC+7 | Recent comparable snapshot |
π Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1475 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Player To Score First Goal Including Substitutions | Players' stats | Glen Kamara To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Harrison Clarke To Score First Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Harvey Vale To Score First Goal Including Substitutions - Yes | β | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ilias Chair To Score First Goal Including Substitutions - Yes | β | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Isak Alexander Alemayehu Mulugeta To Score First Goal Including Substitutions - Yes | β | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jake Clarke-Salter To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | James Dunne To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Joao Henrique Esquerdinha To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Johnny Kenny To Score First Goal Including Substitutions - Yes | β | 9.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jonathan Varane To Score First Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jordan Storey To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jordan Thompson To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jusef Erabi To Score First Goal Including Substitutions - Yes | β | 11 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Justin Obikwu To Score First Goal Including Substitutions - Yes | β | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kacper Pasiek To Score First Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kaedyn Kamara To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Karamoko Dembele To Score First Goal Including Substitutions - Yes | β | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kealey Adamson To Score First Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Koki Saito To Score First Goal Including Substitutions - Yes | β | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kwame Adubofour-Poku To Score First Goal Including Substitutions - Yes | β | 6.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Leo Leroy To Score First Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Leon Scarlett To Score First Goal Including Substitutions - Yes | β | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Lewis Gibson To Score First Goal Including Substitutions - Yes | β | 50 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Liam Gibbs To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Liam Lindsay To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Liam Morrison To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Max Wilson To Score First Goal Including Substitutions - Yes | β | 11 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Nicolas Madsen To Score First Goal Including Substitutions - Yes | β | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Odeluga Offiah To Score First Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Paul Patrick Smyth To Score First Goal Including Substitutions - Yes | β | 9.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Pol Valentin To Score First Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Rayan Kolli To Score First Goal Including Substitutions - Yes | β | 5.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Richard Kone To Score First Goal Including Substitutions - Yes | β | 5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ronnie Edwards To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Rumarn Burrell To Score First Goal Including Substitutions - Yes | β | 5.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Stanley Mills To Score First Goal Including Substitutions - Yes | β | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Tariq Lamptey To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Theo Carroll To Score First Goal Including Substitutions - Yes | β | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Thierry Small To Score First Goal Including Substitutions - Yes | β | 17 | 1xBet | |
| Players. Assists | Players' stats | Delano Burgzorg And Paul Patrick Smyth - At Least One To Make An Assist | β | 3.5 | 1xBet | |
| Players. Assists | Players' stats | Harrison Clarke And Paul Patrick Smyth - At Least One To Make An Assist | β | 3.75 | 1xBet | |
| Players. Assists | Players' stats | Harvey Vale And Alfie Devine - At Least One To Make An Assist | β | 2.625 | 1xBet | |
| Players. Assists | Players' stats | Harvey Vale And Rumarn Burrell - At Least One To Make An Assist | β | 2.5 | 1xBet | |
| Players. Assists | Players' stats | James Dunne And Delano Burgzorg - At Least One To Make An Assist | β | 3.6 | 1xBet | |
| Players. Assists | Players' stats | James Dunne And Paul Patrick Smyth - At Least One To Make An Assist | β | 3.25 | 1xBet | |
| Players. Assists | Players' stats | Kwame Adubofour-Poku And Alfie Devine - At Least One To Make An Assist | β | 2.625 | 1xBet | |
| Players. Assists | Players' stats | Kwame Adubofour-Poku And Harvey Vale - At Least One To Make An Assist | β | 2.3 | 1xBet | |
| Players. Assists | Players' stats | Kwame Adubofour-Poku And Rumarn Burrell - At Least One To Make An Assist | β | 2.5 | 1xBet | |
| Players. Assists | Players' stats | Rumarn Burrell And Alfie Devine - At Least One To Make An Assist | β | 3 | 1xBet | |
| Players. Goals | Players' stats | Callum Lang Or Alfie Devine To Score First Goal | β | 6.5 | 1xBet | |
| Players. Goals | Players' stats | Callum Lang Or James Dunne To Score First Goal | β | 8.5 | 1xBet | |
| Players. Goals | Players' stats | Delano Burgzorg Or Alfie Devine To Score First Goal | β | 7 | 1xBet | |
| Players. Goals | Players' stats | Delano Burgzorg Or Callum Lang To Score First Goal | β | 7 | 1xBet | |
| Players. Goals | Players' stats | Kwame Adubofour-Poku Or Harvey Vale To Score First Goal | β | 4 | 1xBet | |
| Players. Goals | Players' stats | Kwame Adubofour-Poku Or Paul Patrick Smyth To Score First Goal | β | 4 | 1xBet | |
| Players. Goals | Players' stats | Paul Patrick Smyth Or Harvey Vale To Score First Goal | β | 5 | 1xBet | |
| Players. Goals | Players' stats | Rumarn Burrell Or Harvey Vale To Score First Goal | β | 3.75 | 1xBet | |
| Players. Goals | Players' stats | Rumarn Burrell Or Kwame Adubofour-Poku To Score First Goal | β | 3.2 | 1xBet | |
| Players. Goals | Players' stats | Rumarn Burrell Or Paul Patrick Smyth To Score First Goal | β | 3.75 | 1xBet | |
| Players. Goals And Assists | Players' stats | Callum Lang And Alfie Devine - At Least One To Score A Goal Or Make An Assist | β | 1.833 | 1xBet | |
| Players. Goals And Assists | Players' stats | Delano Burgzorg And Alfie Devine - At Least One To Score A Goal Or Make An Assist | β | 1.909 | 1xBet | |
| Players. Goals And Assists | Players' stats | Delano Burgzorg And Callum Lang - At Least One To Score A Goal Or Make An Assist | β | 2 | 1xBet | |
| Players. Goals And Assists | Players' stats | Harvey Vale And Kwame Adubofour-Poku - At Least One To Score A Goal Or Make An Assist | β | 1.364 | 1xBet | |
| Players. Goals And Assists | Players' stats | Harvey Vale And Paul Patrick Smyth - At Least One To Score A Goal Or Make An Assist | β | 1.533 | 1xBet | |
| Players. Goals And Assists | Players' stats | Harvey Vale And Rumarn Burrell - At Least One To Score A Goal Or Make An Assist | β | 1.364 | 1xBet | |
| Players. Goals And Assists | Players' stats | James Dunne And Alfie Devine - At Least One To Score A Goal Or Make An Assist | β | 2 | 1xBet | |
| Players. Goals And Assists | Players' stats | Kwame Adubofour-Poku And Paul Patrick Smyth - At Least One To Score A Goal Or Make An Assist | β | 1.4 | 1xBet | |
| Players. Goals And Assists | Players' stats | Rumarn Burrell And Kwame Adubofour-Poku - At Least One To Score A Goal Or Make An Assist | β | 1.286 | 1xBet | |
| Players. Goals And Assists | Players' stats | Rumarn Burrell And Paul Patrick Smyth - At Least One To Score A Goal Or Make An Assist | β | 1.4 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers Not To Score | β | 5.5 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Alfie Lloyd | β | 4.5 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Amadou Mbengue | β | 19 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Boy Kemper | β | 11 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Dennis Cirkin | β | 17 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Glen Kamara | β | 15 | 1xBet |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.