Getafe – Celta
Odds-based probabilities
07/09/2026 19:00 Brussels time
Spain. La LigaOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 2.591 / 2.957 / 3.435 | 1: 38.0% · X: 33.3% · 2: 28.7% | 07/09/2026 06:40 UTC+7 | Past match | |
| 1xBet | 2.591 / 2.957 / 3.435 | 1: 38.0% · X: 33.3% · 2: 28.7% | 07/09/2026 06:28 UTC+7 | Past match | |
| 1xBet | 2.591 / 2.957 / 3.435 | 1: 38.0% · X: 33.3% · 2: 28.7% | 07/09/2026 06:14 UTC+7 | Past match | |
| 1xBet | 2.591 / 2.957 / 3.435 | 1: 38.0% · X: 33.3% · 2: 28.7% | 07/09/2026 05:52 UTC+7 | Past match | |
| 1xBet | 2.591 / 2.957 / 3.435 | 1: 38.0% · X: 33.3% · 2: 28.7% | 07/09/2026 05:30 UTC+7 | Past match |
Odds by market
legacy-e10c74ce5cbb
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 1xBet | 12 | 1.455 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | 1X | 1.361 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | 2X | 1.563 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | 12 | 1.455 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | 1X | 1.361 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | 2X | 1.563 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | 12 | 1.455 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | 1X | 1.361 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | 2X | 1.563 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | 12 | 1.455 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | 1X | 1.361 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | 2X | 1.563 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | 12 | 1.455 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | 1X | 1.361 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | 2X | 1.563 | / | 07/09/2026 06:40 UTC+7 |
legacy-ef41c5ef49cc
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 1xBet | W1 | 2.591 | / | 07/09/2026 04:51 UTC+7 | |
| 1xBet | W1 | 2.591 | / | 07/09/2026 04:51 UTC+7 | |
| 1xBet | W1 | 2.591 | / | 07/09/2026 04:52 UTC+7 | |
| 1xBet | W1 | 2.591 | / | 07/09/2026 04:53 UTC+7 | |
| 1xBet | W1 | 2.591 | / | 07/09/2026 04:54 UTC+7 | |
| 1xBet | W1 | 2.591 | / | 07/09/2026 04:54 UTC+7 | |
| 1xBet | W1 | 2.591 | / | 07/09/2026 04:55 UTC+7 | |
| 1xBet | W1 | 2.591 | / | 07/09/2026 04:59 UTC+7 | |
| 1xBet | 1 | 2.591 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | 2 | 3.435 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | X | 2.957 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | 1 | 2.591 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | 2 | 3.435 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | X | 2.957 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | 1 | 2.591 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | 2 | 3.435 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | X | 2.957 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | 1 | 2.591 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | 2 | 3.435 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | X | 2.957 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | 1 | 2.591 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | 2 | 3.435 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | X | 2.957 | / | 07/09/2026 06:40 UTC+7 |
legacy-f8d6301a5efe
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 1xBet | Over 1.5 | 1.712 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | Under 1.5 | 2.32 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | Over 1.5 | 1.712 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | Under 1.5 | 2.32 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | Over 1.5 | 1.712 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | Under 1.5 | 2.32 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | Over 1.5 | 1.712 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | Under 1.5 | 2.32 | / | 07/09/2026 06:40 UTC+7 |
Watching
Observation · 1xBet · 2026-09-07 19:00:03
Content updated : . Capture dates are shown separately.