Elche – Real Sociedad
Odds-based probabilities
07/09/2026 21:30 Brussels time
Spain. La LigaOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 3.3 / 3.605 / 2.297 | 1: 29.8% · X: 27.3% · 2: 42.9% | 07/09/2026 06:40 UTC+7 | Past match | |
| 1xBet | 3.3 / 3.605 / 2.297 | 1: 29.8% · X: 27.3% · 2: 42.9% | 07/09/2026 06:14 UTC+7 | Past match | |
| 1xBet | 3.29 / 3.615 / 2.297 | 1: 29.9% · X: 27.2% · 2: 42.9% | 07/09/2026 05:52 UTC+7 | Past match | |
| 1xBet | 3.29 / 3.615 / 2.297 | 1: 29.9% · X: 27.2% · 2: 42.9% | 07/09/2026 05:30 UTC+7 | Past match |
Odds by market
legacy-e10c74ce5cbb
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 1xBet | 12 | 1.334 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | 1X | 1.694 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | 2X | 1.385 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | 12 | 1.334 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | 1X | 1.694 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | 2X | 1.385 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | 12 | 1.336 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | 1X | 1.694 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | 2X | 1.383 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | 12 | 1.336 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | 1X | 1.694 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | 2X | 1.383 | / | 07/09/2026 06:40 UTC+7 |
legacy-ef41c5ef49cc
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 1xBet | 1 | 3.29 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | 2 | 2.297 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | X | 3.615 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | 1 | 3.29 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | 2 | 2.297 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | X | 3.615 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | 1 | 3.3 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | 2 | 2.297 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | X | 3.605 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | 1 | 3.3 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | 2 | 2.297 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | X | 3.605 | / | 07/09/2026 06:40 UTC+7 |
legacy-f8d6301a5efe
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 1xBet | Over 2.5 | 1.845 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | Under 2.5 | 2.113 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | Over 2.5 | 1.845 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | Under 2.5 | 2.113 | / | 07/09/2026 06:14 UTC+7 | |
| 1xBet | Over 2.5 | 1.836 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | Under 2.5 | 2.125 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | Over 2.5 | 1.845 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | Under 2.5 | 2.113 | / | 07/09/2026 06:40 UTC+7 |
Watching
Observation · 1xBet · 2026-09-07 21:15:03
Content updated : . Capture dates are shown separately.