ποΈ Cardiff City (Cardiff)
Cardiff City β Charlton Athletic
Odds-based probabilities
19/09/2026 13:30 Brussels time
ChampionshipOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 1.71 / 4.1 / 4.165 | 1: 54.7% Β· X: 22.8% Β· 2: 22.5% | 15/09/2026 19:45 UTC+7 | Recent comparable snapshot |
π Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1416 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Player To Score A Goal Including Substitutions | Players' stats | Tanatswa Nyakuhwa To Score A Goal Including Substitutions - Yes | β | 4.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Timothy Noor Ouma To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tyler Bindon To Score A Goal Including Substitutions - Yes | β | 15.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tyreece Campbell To Score A Goal Including Substitutions - Yes | β | 4.485 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | William Fish To Score A Goal Including Substitutions - Yes | β | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Yousef Salech To Score A Goal Including Substitutions - Yes | β | 1.93 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Alan Mwamba To Score First Goal Including Substitutions - Yes | β | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Alex Robertson To Score First Goal Including Substitutions - Yes | β | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Amari'i Bell To Score First Goal Including Substitutions - Yes | β | 50 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Billy Koumetio To Score First Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Callum Robinson To Score First Goal Including Substitutions - Yes | β | 6 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Callum Scanlon To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Calum Chambers To Score First Goal Including Substitutions - Yes | β | 19 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Charlie Kelman To Score First Goal Including Substitutions - Yes | β | 8.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Chris Willock To Score First Goal Including Substitutions - Yes | β | 8.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Cian Ashford To Score First Goal Including Substitutions - Yes | β | 9.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Conor Coventry To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Dakarai Mafico To Score First Goal Including Substitutions - Yes | β | 17 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Dan McNamara To Score First Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | David Turnbull To Score First Goal Including Substitutions - Yes | β | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Dylan Lawlor To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Gabriel Osho To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Greg Docherty To Score First Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Harvey Knibbs To Score First Goal Including Substitutions - Yes | β | 11 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Isaac Davies To Score First Goal Including Substitutions - Yes | β | 7 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ivan Mesik To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jack Moylan To Score First Goal Including Substitutions - Yes | β | 7.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Joe Rankin-Costello To Score First Goal Including Substitutions - Yes | β | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Joel Bagan To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Joel Colwill To Score First Goal Including Substitutions - Yes | β | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Josh Edwards To Score First Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Joshua Laqeretabua To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Junior Nkeng To Score First Goal Including Substitutions - Yes | β | 19 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Karlan Ahearne-Grant To Score First Goal Including Substitutions - Yes | β | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kayne Ramsay To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Krystian Bielik To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Lloyd Jones To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Matthew Godden To Score First Goal Including Substitutions - Yes | β | 9 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Micah Mbick To Score First Goal Including Substitutions - Yes | β | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Miles Leaburn To Score First Goal Including Substitutions - Yes | β | 9.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Millenic Alli To Score First Goal Including Substitutions - Yes | β | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Nathaniel Chalobah To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Noah Dafydd Anyadike To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Oliver Skipp To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ollie Tanner To Score First Goal Including Substitutions - Yes | β | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Paul Moreno To Score First Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Perry Ng To Score First Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Reece Burke To Score First Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Rob Tankiewicz To Score First Goal Including Substitutions - Yes | β | 17 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Robert Apter To Score First Goal Including Substitutions - Yes | β | 19 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ronan Kpakio To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Rubin Colwill To Score First Goal Including Substitutions - Yes | β | 7 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Sichenje Collins To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Sonny Carey To Score First Goal Including Substitutions - Yes | β | 11 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Tanatswa Nyakuhwa To Score First Goal Including Substitutions - Yes | β | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Timothy Noor Ouma To Score First Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Tyler Bindon To Score First Goal Including Substitutions - Yes | β | 50 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Tyreece Campbell To Score First Goal Including Substitutions - Yes | β | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | William Fish To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Yousef Salech To Score First Goal Including Substitutions - Yes | β | 4.75 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Alan Mwamba To Score Last Goal Including Substitutions - Yes | β | 15 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Alex Robertson To Score Last Goal Including Substitutions - Yes | β | 10 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Amari'i Bell To Score Last Goal Including Substitutions - Yes | β | 50 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Billy Koumetio To Score Last Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Callum Robinson To Score Last Goal Including Substitutions - Yes | β | 6 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Callum Scanlon To Score Last Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Calum Chambers To Score Last Goal Including Substitutions - Yes | β | 19 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Charlie Kelman To Score Last Goal Including Substitutions - Yes | β | 8.5 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Chris Willock To Score Last Goal Including Substitutions - Yes | β | 8.5 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Cian Ashford To Score Last Goal Including Substitutions - Yes | β | 9.5 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Conor Coventry To Score Last Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Dakarai Mafico To Score Last Goal Including Substitutions - Yes | β | 17 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Dan McNamara To Score Last Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | David Turnbull To Score Last Goal Including Substitutions - Yes | β | 10 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Dylan Lawlor To Score Last Goal Including Substitutions - Yes | β | 26 | 1xBet |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.