ποΈ Cardiff City (Cardiff)
Cardiff City β Charlton Athletic
Odds-based probabilities
19/09/2026 13:30 Brussels time
ChampionshipOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 1.71 / 4.1 / 4.165 | 1: 54.7% Β· X: 22.8% Β· 2: 22.5% | 15/09/2026 19:45 UTC+7 | Recent comparable snapshot |
π Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1416 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Total 1 | Corners | Individual Total 1 Under (5.5) | 5.5 | 2.554 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (6) | 6 | 2.218 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (6.5) | 6.5 | 1.87 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (7) | 7 | 1.621 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (7.5) | 7.5 | 1.465 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (8) | 8 | 1.271 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (8.5) | 8.5 | 1.21 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (9) | 9 | 1.08 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (9.5) | 9.5 | 1.059 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (2.5) | 2.5 | 1.143 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (3) | 3 | 1.217 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (3.5) | 3.5 | 1.503 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (4) | 4 | 1.74 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (4.5) | 4.5 | 2.13 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (5) | 5 | 2.688 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (5.5) | 5.5 | 3.15 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (6) | 6 | 4.83 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (6.5) | 6.5 | 5.44 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (2.5) | 2.5 | 4.185 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (3) | 3 | 3.5 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (3.5) | 3.5 | 2.359 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (4) | 4 | 1.975 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (4.5) | 4.5 | 1.63 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (5) | 5 | 1.381 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (5.5) | 5.5 | 1.272 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (6) | 6 | 1.098 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (6.5) | 6.5 | 1.067 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Alan Mwamba To Score A Goal Including Substitutions - Yes | β | 5.18 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Alex Robertson To Score A Goal Including Substitutions - Yes | β | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Amari'i Bell To Score A Goal Including Substitutions - Yes | β | 15.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Billy Koumetio To Score A Goal Including Substitutions - Yes | β | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Callum Robinson To Score A Goal Including Substitutions - Yes | β | 2.302 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Callum Scanlon To Score A Goal Including Substitutions - Yes | β | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Calum Chambers To Score A Goal Including Substitutions - Yes | β | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Charlie Kelman To Score A Goal Including Substitutions - Yes | β | 3.09 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Chris Willock To Score A Goal Including Substitutions - Yes | β | 3.09 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Cian Ashford To Score A Goal Including Substitutions - Yes | β | 3.415 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Conor Coventry To Score A Goal Including Substitutions - Yes | β | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Dakarai Mafico To Score A Goal Including Substitutions - Yes | β | 5.65 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Dan McNamara To Score A Goal Including Substitutions - Yes | β | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | David Turnbull To Score A Goal Including Substitutions - Yes | β | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Dylan Lawlor To Score A Goal Including Substitutions - Yes | β | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Gabriel Osho To Score A Goal Including Substitutions - Yes | β | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Greg Docherty To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Harvey Knibbs To Score A Goal Including Substitutions - Yes | β | 3.79 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Isaac Davies To Score A Goal Including Substitutions - Yes | β | 2.627 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ivan Mesik To Score A Goal Including Substitutions - Yes | β | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jack Moylan To Score A Goal Including Substitutions - Yes | β | 2.744 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Joe Rankin-Costello To Score A Goal Including Substitutions - Yes | β | 5.18 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Joel Bagan To Score A Goal Including Substitutions - Yes | β | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Joel Colwill To Score A Goal Including Substitutions - Yes | β | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Josh Edwards To Score A Goal Including Substitutions - Yes | β | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Joshua Laqeretabua To Score A Goal Including Substitutions - Yes | β | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Junior Nkeng To Score A Goal Including Substitutions - Yes | β | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Karlan Ahearne-Grant To Score A Goal Including Substitutions - Yes | β | 4.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Kayne Ramsay To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Krystian Bielik To Score A Goal Including Substitutions - Yes | β | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Lloyd Jones To Score A Goal Including Substitutions - Yes | β | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Matthew Godden To Score A Goal Including Substitutions - Yes | β | 3.23 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Micah Mbick To Score A Goal Including Substitutions - Yes | β | 4.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Miles Leaburn To Score A Goal Including Substitutions - Yes | β | 3.415 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Millenic Alli To Score A Goal Including Substitutions - Yes | β | 4.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Nathaniel Chalobah To Score A Goal Including Substitutions - Yes | β | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Noah Dafydd Anyadike To Score A Goal Including Substitutions - Yes | β | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Oliver Skipp To Score A Goal Including Substitutions - Yes | β | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ollie Tanner To Score A Goal Including Substitutions - Yes | β | 4.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Paul Moreno To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Perry Ng To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Reece Burke To Score A Goal Including Substitutions - Yes | β | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Rob Tankiewicz To Score A Goal Including Substitutions - Yes | β | 5.65 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Robert Apter To Score A Goal Including Substitutions - Yes | β | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ronan Kpakio To Score A Goal Including Substitutions - Yes | β | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Rubin Colwill To Score A Goal Including Substitutions - Yes | β | 2.627 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Sichenje Collins To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Sonny Carey To Score A Goal Including Substitutions - Yes | β | 3.79 | 1xBet |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.