Cagliari Calcio – Lecce
Odds-based probabilities
07/09/2026 18:30 Brussels time
Italy. Serie AOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 2.114 / 3.205 / 4.34 | 1: 46.6% · X: 30.7% · 2: 22.7% | 07/09/2026 06:50 UTC+7 | Past match | |
| 1xBet | 2.106 / 3.22 / 4.345 | 1: 46.8% · X: 30.6% · 2: 22.7% | 07/09/2026 05:52 UTC+7 | Past match | |
| 1xBet | 2.056 / 3.315 / 4.395 | 1: 47.9% · X: 29.7% · 2: 22.4% | 07/09/2026 05:30 UTC+7 | Past match |
Odds by market
legacy-e10c74ce5cbb
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 1xBet | 12 | 1.381 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | 1X | 1.252 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | 2X | 1.854 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | 12 | 1.398 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | 1X | 1.257 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | 2X | 1.815 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | 12 | 1.401 | / | 07/09/2026 06:50 UTC+7 | |
| 1xBet | 1X | 1.257 | / | 07/09/2026 06:50 UTC+7 | |
| 1xBet | 2X | 1.809 | / | 07/09/2026 06:50 UTC+7 |
legacy-ef41c5ef49cc
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 1xBet | 1 | 2.056 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | 2 | 4.395 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | X | 3.315 | / | 07/09/2026 05:30 UTC+7 | |
| 1xBet | 1 | 2.106 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | 2 | 4.345 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | X | 3.22 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | 1 | 2.114 | / | 07/09/2026 06:50 UTC+7 | |
| 1xBet | 2 | 4.34 | / | 07/09/2026 06:50 UTC+7 | |
| 1xBet | X | 3.205 | / | 07/09/2026 06:50 UTC+7 |
legacy-f8d6301a5efe
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 1xBet | Over 2.5 | 2.427 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | Under 2.5 | 1.657 | / | 07/09/2026 05:52 UTC+7 | |
| 1xBet | Over 2.5 | 2.427 | / | 07/09/2026 06:50 UTC+7 | |
| 1xBet | Under 2.5 | 1.657 | / | 07/09/2026 06:50 UTC+7 |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.