Bristol City – Lincoln City
Odds-based probabilities
15/09/2026 20:45 Brussels time
ChampionshipOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 1.86 / 3.44 / 4.14 | 1: 50.3% · X: 27.2% · 2: 22.6% | 15/09/2026 19:30 UTC+7 | Past match |
📊 Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1978 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Total | 2nd half | Total Over (3.5) | 3.5 | 13 | 1xBet | |
| Total | 2nd half | Total Under (0.5) | 0.5 | 3.55 | 1xBet | |
| Total | 2nd half | Total Under (1) | 1 | 2.5 | 1xBet | |
| Total | 2nd half | Total Under (1.5) | 1.5 | 1.63 | 1xBet | |
| Total | 2nd half | Total Under (2) | 2 | 1.23 | 1xBet | |
| Total | 2nd half | Total Under (2.5) | 2.5 | 1.129 | 1xBet | |
| Total | 2nd half | Total Under (3.5) | 3.5 | 1.03 | 1xBet | |
| Total 1 | 2nd half | Individual Total 1 Over (0.5) | 0.5 | 1.57 | 1xBet | |
| Total 1 | 2nd half | Individual Total 1 Over (1) | 1 | 2.43 | 1xBet | |
| Total 1 | 2nd half | Individual Total 1 Over (1.5) | 1.5 | 3.7 | 1xBet | |
| Total 1 | 2nd half | Individual Total 1 Over (2) | 2 | 8.8 | 1xBet | |
| Total 1 | 2nd half | Individual Total 1 Under (0.5) | 0.5 | 2.26 | 1xBet | |
| Total 1 | 2nd half | Individual Total 1 Under (1) | 1 | 1.49 | 1xBet | |
| Total 1 | 2nd half | Individual Total 1 Under (1.5) | 1.5 | 1.22 | 1xBet | |
| Total 1 | 2nd half | Individual Total 1 Under (2) | 2 | 1.02 | 1xBet | |
| Total 2 | 2nd half | Individual Total 2 Over (0.5) | 0.5 | 2.17 | 1xBet | |
| Total 2 | 2nd half | Individual Total 2 Over (1) | 1 | 5.1 | 1xBet | |
| Total 2 | 2nd half | Individual Total 2 Over (1.5) | 1.5 | 7.3 | 1xBet | |
| Total 2 | 2nd half | Individual Total 2 Under (0.5) | 0.5 | 1.61 | 1xBet | |
| Total 2 | 2nd half | Individual Total 2 Under (1) | 1 | 1.12 | 1xBet | |
| Total 2 | 2nd half | Individual Total 2 Under (1.5) | 1.5 | 1.05 | 1xBet | |
| W1 + Total 1 | 2nd half | Bristol City To Win And Individual Total Under (1.5) - No | 1.5 | 1.185 | 1xBet | |
| W1 + Total 1 | 2nd half | Bristol City To Win And Individual Total Under (1.5) - Yes | 1.5 | 4.1 | 1xBet | |
| W1 + Total 1 | 2nd half | W Bristol City And Team Total Bristol City Over (1.5) - No | 1.5 | 1.18 | 1xBet | |
| W1 + Total 1 | 2nd half | W Bristol City And Team Total Bristol City Over (1.5) - Yes | 1.5 | 4.2 | 1xBet | |
| W2 + Total 2 | 2nd half | Lincoln City To Win And Individual Total Under (1.5) - No | 1.5 | 1.078 | 1xBet | |
| W2 + Total 2 | 2nd half | Lincoln City To Win And Individual Total Under (1.5) - Yes | 1.5 | 6.25 | 1xBet | |
| W2 + Total 2 | 2nd half | W Lincoln City And Team Total Lincoln City Over (1.5) - Yes | 1.5 | 8.8 | 1xBet | |
| W2 + Total 2 | 2nd half | W Lincoln City And Team Total Lincoln City Over (1.5) - No | 1.5 | 1.027 | 1xBet | |
| Awarded penalty convertedSource label: Will An Awarded Penalty Be Scored | 2nd half | Penalty Awarded And Not Scored | — | 21 | 1xBet | |
| Awarded penalty convertedSource label: Will An Awarded Penalty Be Scored | 2nd half | Penalty Awarded And Scored | — | 7 | 1xBet | |
| Win to nilSource label: Win To Nil | 2nd half | Any Team To Win To Nil - No | — | 1.95 | 1xBet | |
| Win to nilSource label: Win To Nil | 2nd half | Any Team To Win To Nil - Yes | — | 1.75 | 1xBet | |
| 1, Result + Total | 1st half | Bristol City Not To Lose And Total < (1.5) - No | 1.5 | 2.06 | 1xBet | |
| 1, Result + Total | 1st half | Bristol City Not To Lose And Total < (1.5) - Yes | 1.5 | 1.66 | 1xBet | |
| 1, Result + Total | 1st half | Bristol City Not To Lose And Total < (2.5) - No | 2.5 | 3.26 | 1xBet | |
| 1, Result + Total | 1st half | Bristol City Not To Lose And Total < (2.5) - Yes | 2.5 | 1.28 | 1xBet | |
| 1, Result + Total | 1st half | Bristol City Not To Lose And Total > (1.5) - No | 1.5 | 1.25 | 1xBet | |
| 1, Result + Total | 1st half | Bristol City Not To Lose And Total > (1.5) - Yes | 1.5 | 3.48 | 1xBet | |
| 1, Result + Total | 1st half | Bristol City Not To Lose And Total > (2.5) - No | 2.5 | 1.017 | 1xBet | |
| 1, Result + Total | 1st half | Bristol City Not To Lose And Total > (2.5) - Yes | 2.5 | 9.6 | 1xBet | |
| 1, Result + Total | 1st half | Bristol City To Win And Total < (1.5) - No | 1.5 | 1.21 | 1xBet | |
| 1, Result + Total | 1st half | Bristol City To Win And Total < (1.5) - Yes | 1.5 | 3.84 | 1xBet | |
| 1, Result + Total | 1st half | Bristol City To Win And Total < (2.5) - No | 2.5 | 1.333 | 1xBet | |
| 1, Result + Total | 1st half | Bristol City To Win And Total < (2.5) - Yes | 2.5 | 2.96 | 1xBet | |
| 1, Result + Total | 1st half | Bristol City To Win And Total > (1.5) - No | 1.5 | 1.094 | 1xBet | |
| 1, Result + Total | 1st half | Bristol City To Win And Total > (1.5) - Yes | 1.5 | 5.75 | 1xBet | |
| 1, Result + Total | 1st half | Bristol City To Win And Total > (2.5) - No | 2.5 | 1.008 | 1xBet | |
| 1, Result + Total | 1st half | Bristol City To Win And Total > (2.5) - Yes | 2.5 | 10.5 | 1xBet | |
| 1X + Team 1 Total | 1st half | Bristol City Not To Lose And Individual Total Over (1.5) - No | 1.5 | 1.14 | 1xBet | |
| 1X + Team 1 Total | 1st half | Bristol City Not To Lose And Individual Total Over (1.5) - Yes | 1.5 | 4.8 | 1xBet | |
| 1X + Team 1 Total | 1st half | Bristol City Not To Lose And Individual Total Under (1.5) - No | 1.5 | 2.5 | 1xBet | |
| 1X + Team 1 Total | 1st half | Bristol City Not To Lose And Individual Total Under (1.5) - Yes | 1.5 | 1.45 | 1xBet | |
| 1X2Source label: 1x2 | 1st half | Bristol City | — | 2.47 | 1xBet | |
| 1X2Source label: 1x2 | 1st half | Lincoln City | — | 4.845 | 1xBet | |
| 1X2Source label: 1x2 | 1st half | X | — | 2.07 | 1xBet | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | 1st half | W Bristol City And Both Teams To Score - Yes | — | 15 | 1xBet | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | 1st half | X And Both Teams To Score - No | — | 1.019 | 1xBet | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | 1st half | X And Both Teams To Score - Yes | — | 7.1 | 1xBet | |
| 2, Result + Total | 1st half | Lincoln City Not To Lose And Total < (1.5) - No | 1.5 | 1.74 | 1xBet | |
| 2, Result + Total | 1st half | Lincoln City Not To Lose And Total < (1.5) - Yes | 1.5 | 1.95 | 1xBet | |
| 2, Result + Total | 1st half | Lincoln City Not To Lose And Total < (2.5) - No | 2.5 | 2.24 | 1xBet | |
| 2, Result + Total | 1st half | Lincoln City Not To Lose And Total < (2.5) - Yes | 2.5 | 1.56 | 1xBet | |
| 2, Result + Total | 1st half | Lincoln City Not To Lose And Total > (1.5) - No | 1.5 | 1.126 | 1xBet | |
| 2, Result + Total | 1st half | Lincoln City Not To Lose And Total > (1.5) - Yes | 1.5 | 5 | 1xBet | |
| 2, Result + Total | 1st half | Lincoln City To Win And Total < (1.5) - No | 1.5 | 1.11 | 1xBet | |
| 2, Result + Total | 1st half | Lincoln City To Win And Total < (1.5) - Yes | 1.5 | 5.6 | 1xBet | |
| 2, Result + Total | 1st half | Lincoln City To Win And Total < (2.5) - No | 2.5 | 1.12 | 1xBet | |
| 2, Result + Total | 1st half | Lincoln City To Win And Total < (2.5) - Yes | 2.5 | 5.15 | 1xBet | |
| 2, Result + Total | 1st half | Lincoln City To Win And Total < (3.5) - No | 3.5 | 1.152 | 1xBet | |
| 2, Result + Total | 1st half | Lincoln City To Win And Total < (3.5) - Yes | 3.5 | 4.55 | 1xBet | |
| 2, Result + Total | 1st half | Lincoln City To Win And Total > (1.5) - No | 1.5 | 1.04 | 1xBet | |
| 2, Result + Total | 1st half | Lincoln City To Win And Total > (1.5) - Yes | 1.5 | 15.5 | 1xBet | |
| Three-way totalSource label: 3Way Total | 1st half | Total Exactly (1) (3Way) | 1 | 2.54 | 1xBet | |
| Three-way totalSource label: 3Way Total | 1st half | Total Exactly (2) (3Way) | 2 | 4.4 | 1xBet |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.