Bristol City – Lincoln City
Odds-based probabilities
15/09/2026 20:45 Brussels time
ChampionshipOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 1.86 / 3.44 / 4.14 | 1: 50.3% · X: 27.2% · 2: 22.6% | 15/09/2026 19:30 UTC+7 | Past match |
📊 Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1978 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 2nd half | Correct Score After 3-3 - Any Other (17Way) | 3.003 | 15 | 1xBet | |
| Double chanceSource label: Double Chance | 2nd half | Bristol City Or Lincoln City | — | 1.44 | 1xBet | |
| Double chanceSource label: Double Chance | 2nd half | Bristol City Or X | — | 1.158 | 1xBet | |
| Double chanceSource label: Double Chance | 2nd half | Lincoln City Or X | — | 1.54 | 1xBet | |
| Double Chance + Both Teams To Score | 2nd half | Bristol City Lincoln City And Both Teams To Score - No | — | 1.064 | 1xBet | |
| Double Chance + Both Teams To Score | 2nd half | Bristol City Lincoln City And Both Teams To Score - Yes | — | 6.65 | 1xBet | |
| Double Chance + Both Teams To Score | 2nd half | Bristol City X And Both Teams To Score - No | — | 1.184 | 1xBet | |
| Double Chance + Both Teams To Score | 2nd half | Bristol City X And Both Teams To Score - Yes | — | 4.05 | 1xBet | |
| Double Chance + Both Teams To Score | 2nd half | Lincoln City X And Both Teams To Score - No | — | 1.134 | 1xBet | |
| Double Chance + Both Teams To Score | 2nd half | Lincoln City X And Both Teams To Score - Yes | — | 4.8 | 1xBet | |
| Double Chance + Team 2 Total | 2nd half | Lincoln City Not To Lose And Individual Total Over (1.5) - No | 1.5 | 1.07 | 1xBet | |
| Double Chance + Team 2 Total | 2nd half | Lincoln City Not To Lose And Individual Total Over (1.5) - No | 1.5 | 1.97 | 1xBet | |
| Double Chance + Team 2 Total | 2nd half | Lincoln City Not To Lose And Individual Total Over (1.5) - Yes | 1.5 | 6.9 | 1xBet | |
| Double Chance + Team 2 Total | 2nd half | Lincoln City Not To Lose And Individual Total Under (1.5) - No | 1.5 | 1.73 | 1xBet | |
| Draw + Total | 2nd half | Draw And Total < (1.5) - No | 1.5 | 1.22 | 1xBet | |
| Draw + Total | 2nd half | Draw And Total < (1.5) - Yes | 1.5 | 3.55 | 1xBet | |
| Draw + Total | 2nd half | Draw And Total < (2.5) - No | 2.5 | 1.444 | 1xBet | |
| Draw + Total | 2nd half | Draw And Total < (2.5) - Yes | 2.5 | 2.53 | 1xBet | |
| Draw + Total | 2nd half | Draw And Total > (1.5) - No | 1.5 | 1.085 | 1xBet | |
| Draw + Total | 2nd half | Draw And Total > (1.5) - Yes | 1.5 | 6.05 | 1xBet | |
| European handicapSource label: European Handicap | 2nd half | European Handicap (-1) Bristol City | -1 | 5.35 | 1xBet | |
| European handicapSource label: European Handicap | 2nd half | European Handicap (-1) Lincoln City | -1 | 1.54 | 1xBet | |
| European handicapSource label: European Handicap | 2nd half | European Handicap (-1) X | -1 | 3.45 | 1xBet | |
| European handicapSource label: European Handicap | 2nd half | European Handicap (1) X | 1 | 3.86 | 1xBet | |
| Exact numberSource label: Exact Number | 2nd half | Total (1) - No | 1 | 1.47 | 1xBet | |
| Exact numberSource label: Exact Number | 2nd half | Total (1) - Yes | 1 | 2.68 | 1xBet | |
| Exact numberSource label: Exact Number | 2nd half | Total (2) - No | 2 | 1.27 | 1xBet | |
| Exact numberSource label: Exact Number | 2nd half | Total (2) - Yes | 2 | 3.66 | 1xBet | |
| Exact numberSource label: Exact Number | 2nd half | Total (2) Or More - Yes | 2 | 2.16 | 1xBet | |
| Exact numberSource label: Exact Number | 2nd half | Total (3) - Yes | 3 | 7 | 1xBet | |
| Exact numberSource label: Exact Number | 2nd half | Total (3) Or More - No | 3 | 1.14 | 1xBet | |
| Exact numberSource label: Exact Number | 2nd half | Total (3) Or More - Yes | 3 | 4.65 | 1xBet | |
| Exact numberSource label: Exact Number | 2nd half | Total (4) Or More - Yes | 4 | 13 | 1xBet | |
| Exact numberSource label: Exact Number | 2nd half | Total From 1 To 2 - No | 1.002 | 2.35 | 1xBet | |
| Exact numberSource label: Exact Number | 2nd half | Total From 1 To 2 - Yes | 1.002 | 1.53 | 1xBet | |
| Exact numberSource label: Exact Number | 2nd half | Total From 2 To 3 - No | 2.003 | 1.48 | 1xBet | |
| Exact numberSource label: Exact Number | 2nd half | Total From 2 To 3 - Yes | 2.003 | 2.45 | 1xBet | |
| Handicap | 2nd half | Handiсap Bristol City (-1) | -1 | 4.15 | 1xBet | |
| Handicap | 2nd half | Handiсap Bristol City (-1.5) | -1.5 | 5.35 | 1xBet | |
| Handicap | 2nd half | Handiсap Bristol City (1) | 1 | 1.01 | 1xBet | |
| Handicap | 2nd half | Handiсap Lincoln City (-1) | -1 | 10 | 1xBet | |
| Handicap | 2nd half | Handiсap Lincoln City (1) | 1 | 1.165 | 1xBet | |
| Handicap | 2nd half | Handiсap Lincoln City (1.5) | 1.5 | 1.088 | 1xBet | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | 2nd half | Bristol City Total (3Way) Over (1) | 1 | 3.84 | 1xBet | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | 2nd half | Bristol City Total (3Way) Under (1) | 1 | 2.22 | 1xBet | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | 2nd half | Individual Total Bristol City (3Way) Exactly (1) | 1 | 2.48 | 1xBet | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | 2nd half | Individual Total Lincoln City (3Way) Exactly (1) | 1 | 2.83 | 1xBet | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | 2nd half | Lincoln City Total (3Way) Over (1) | 1 | 7.4 | 1xBet | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | 2nd half | Lincoln City Total (3Way) Under (1) | 1 | 1.615 | 1xBet | |
| Team 1 exact goalsSource label: Individual Total 1 Exact Number Of Goals | 2nd half | Individual Total Bristol City (1) | 1 | 2.48 | 1xBet | |
| Team 1 exact goalsSource label: Individual Total 1 Exact Number Of Goals | 2nd half | Individual Total Bristol City (2) | 2 | 5 | 1xBet | |
| Team 1 exact goalsSource label: Individual Total 1 Exact Number Of Goals | 2nd half | Team 1 Total - (2) Or More Goals | 2 | 3.84 | 1xBet | |
| Team 1 exact goalsSource label: Individual Total 1 Exact Number Of Goals | 2nd half | Team 1 Total - (3) Or More Goals | 3 | 13 | 1xBet | |
| Team 2 exact goalsSource label: Individual Total 2 Exact Number Of Goals | 2nd half | Individual Total 2 (1) | 1 | 2.83 | 1xBet | |
| Team 2 exact goalsSource label: Individual Total 2 Exact Number Of Goals | 2nd half | Individual Total 2 (2) | 2 | 9 | 1xBet | |
| Team 2 exact goalsSource label: Individual Total 2 Exact Number Of Goals | 2nd half | Team 2 Total - (2) Or More Goals | 2 | 7.4 | 1xBet | |
| Team 2 exact goalsSource label: Individual Total 2 Exact Number Of Goals | 2nd half | Team 2 Total - (3) Or More Goals | 3 | 34 | 1xBet | |
| Last goalSource label: Last Goal | 2nd half | Bristol City To Score Last Goal | — | 1.97 | 1xBet | |
| Last goalSource label: Last Goal | 2nd half | Lincoln City To Score Last Goal | — | 3.18 | 1xBet | |
| Last goalSource label: Last Goal | 2nd half | No One Will Score Last Goal | — | 3.55 | 1xBet | |
| Next Goal | 2nd half | Bristol City To Score Next Goal (1) | 1 | 1.97 | 1xBet | |
| Next Goal | 2nd half | Lincoln City To Score Next Goal (1) | 1 | 3.18 | 1xBet | |
| Next Goal | 2nd half | Neither Team To Score Next Goal (1) | 1 | 3.55 | 1xBet | |
| Odd/evenSource label: Even/Odd | 2nd half | Total Even - No | — | 1.94 | 1xBet | |
| Odd/evenSource label: Even/Odd | 2nd half | Total Even - Yes | — | 1.75 | 1xBet | |
| Penalty awardedSource label: Penalty Awarded | 2nd half | Penalty Awarded - Yes | — | 5.5 | 1xBet | |
| Team 1 wins to nilSource label: Team 1 Win To Nil | 2nd half | Bristol City To Win To Nil - No | — | 1.45 | 1xBet | |
| Team 1 wins to nilSource label: Team 1 Win To Nil | 2nd half | Bristol City To Win To Nil - Yes | — | 2.5 | 1xBet | |
| Team 2 wins to nilSource label: Team 2 Win To Nil | 2nd half | Lincoln City To Win To Nil - No | — | 1.16 | 1xBet | |
| Team 2 wins to nilSource label: Team 2 Win To Nil | 2nd half | Lincoln City To Win To Nil - Yes | — | 4.6 | 1xBet | |
| Total | 2nd half | Total Over (0.5) | 0.5 | 1.22 | 1xBet | |
| Total | 2nd half | Total Over (1) | 1 | 1.45 | 1xBet | |
| Total | 2nd half | Total Over (1.5) | 1.5 | 2.16 | 1xBet | |
| Total | 2nd half | Total Over (2) | 2 | 3.62 | 1xBet | |
| Total | 2nd half | Total Over (2.5) | 2.5 | 4.65 | 1xBet |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.