AFC Bournemouth — Sturm Graz
UEFA Europa League · Kickoff: 2026-10-15 19:00:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 1.212 | 7.600 | 13.400 |
Archived or unusable observation: no current prediction
Estimate derived from one bookmaker, not a multi-bookmaker consensus or an independent sports model.
UEFA Europa League · Kickoff: 2026-10-15 19:00:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 1.212 | 7.600 | 13.400 |
Archived or unusable observation: no current prediction
Odds-based probabilities
15/10/2026 21:00 Brussels time
UEFA Europa League1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 1.212 / 7.6 / 13.4 | 1: 80.0% · X: 12.8% · 2: 7.2% | 13/10/2026 10:30 UTC+7 | Past match | |
| 1xBet | 1.212 / 7.6 / 13.4 | 1: 80.0% · X: 12.8% · 2: 7.2% | 09/10/2026 18:30 UTC+7 | Past match | |
| 1xBet | 1.212 / 7.6 / 13.4 | 1: 80.0% · X: 12.8% · 2: 7.2% | 08/10/2026 01:15 UTC+7 | Past match | |
| 1xBet | 1.212 / 7.6 / 13.4 | 1: 80.0% · X: 12.8% · 2: 7.2% | 05/10/2026 03:00 UTC+7 | Past match | |
| 1xBet | 1.212 / 7.6 / 13.4 | 1: 80.0% · X: 12.8% · 2: 7.2% | 03/10/2026 16:00 UTC+7 | Past match | |
| 1xBet | 1.319 / 5.73 / 10.1 | 1: 73.5% · X: 16.9% · 2: 9.6% | 19/09/2026 04:00 UTC+7 | Past match |
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
33 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| 1X2 | match (display context) | 1 | 1.212 | 1xBet | ||
| 1X2 | match (display context) | 2 | 13.4 | 1xBet | ||
| 1X2 | match (display context) | X | 7.6 | 1xBet | ||
| Double chance | match (display context) | 12 | 1.105 | 1xBet | ||
| Double chance | match (display context) | 1X | 1.028 | 1xBet | ||
| Double chance | match (display context) | 2X | 4.72 | 1xBet | ||
| 1X2 | match (display context) | 1 | 1.212 | 1xBet | ||
| 1X2 | match (display context) | 2 | 13.4 | 1xBet | ||
| 1X2 | match (display context) | X | 7.6 | 1xBet | ||
| Double chance | match (display context) | 12 | 1.105 | 1xBet | ||
| Double chance | match (display context) | 1X | 1.028 | 1xBet | ||
| Double chance | match (display context) | 2X | 4.72 | 1xBet | ||
| 1X2 | match (display context) | 1 | 1.212 | 1xBet | ||
| 1X2 | match (display context) | 2 | 13.4 | 1xBet | ||
| 1X2 | match (display context) | X | 7.6 | 1xBet | ||
| Double chance | match (display context) | 12 | 1.105 | 1xBet | ||
| Double chance | match (display context) | 1X | 1.028 | 1xBet | ||
| Double chance | match (display context) | 2X | 4.72 | 1xBet | ||
| 1X2 | match (display context) | 1 | 1.212 | 1xBet | ||
| 1X2 | match (display context) | 2 | 13.4 | 1xBet | ||
| 1X2 | match (display context) | X | 7.6 | 1xBet | ||
| Double chance | match (display context) | 12 | 1.105 | 1xBet | ||
| Double chance | match (display context) | 1X | 1.028 | 1xBet | ||
| Double chance | match (display context) | 2X | 4.72 | 1xBet | ||
| 1X2 | match (display context) | 1 | 1.212 | 1xBet | ||
| 1X2 | match (display context) | 2 | 13.4 | 1xBet | ||
| 1X2 | match (display context) | X | 7.6 | 1xBet | ||
| Double chance | match (display context) | 12 | 1.105 | 1xBet | ||
| Double chance | match (display context) | 1X | 1.028 | 1xBet | ||
| Double chance | match (display context) | 2X | 4.72 | 1xBet | ||
| 1X2 | match (display context) | 1 | 1.319 | 1xBet | ||
| 1X2 | match (display context) | 2 | 10.1 | 1xBet | ||
| 1X2 | match (display context) | X | 5.73 | 1xBet |
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.