Atletico Madrid – Osasuna
Odds-based probabilities
Kickoff unconfirmed
Spain. La LigaOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 1.555 / 4.42 / 6.85 | 1: 63.3% · X: 22.3% · 2: 14.4% | 07/09/2026 06:40 UTC+7 | Kickoff unconfirmed | |
| 1xBet | 1.555 / 4.42 / 6.85 | 1: 63.3% · X: 22.3% · 2: 14.4% | 07/09/2026 06:28 UTC+7 | Kickoff unconfirmed | |
| 1xBet | 1.555 / 4.42 / 6.85 | 1: 63.3% · X: 22.3% · 2: 14.4% | 07/09/2026 06:15 UTC+7 | Kickoff unconfirmed |
Odds by market
legacy-e10c74ce5cbb
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 1xBet | 12 | 1.251 | / | 07/09/2026 06:15 UTC+7 | |
| 1xBet | 1X | 1.136 | / | 07/09/2026 06:15 UTC+7 | |
| 1xBet | 2X | 2.615 | / | 07/09/2026 06:15 UTC+7 | |
| 1xBet | 12 | 1.251 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | 1X | 1.136 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | 2X | 2.615 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | 12 | 1.251 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | 1X | 1.136 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | 2X | 2.615 | / | 07/09/2026 06:40 UTC+7 |
legacy-ef41c5ef49cc
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 1xBet | 1 | 1.555 | / | 07/09/2026 06:15 UTC+7 | |
| 1xBet | 2 | 6.85 | / | 07/09/2026 06:15 UTC+7 | |
| 1xBet | X | 4.42 | / | 07/09/2026 06:15 UTC+7 | |
| 1xBet | 1 | 1.555 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | 2 | 6.85 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | X | 4.42 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | 1 | 1.555 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | 2 | 6.85 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | X | 4.42 | / | 07/09/2026 06:40 UTC+7 |
legacy-f8d6301a5efe
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| 1xBet | Over 2.5 | 1.814 | / | 07/09/2026 06:15 UTC+7 | |
| 1xBet | Under 2.5 | 2.155 | / | 07/09/2026 06:15 UTC+7 | |
| 1xBet | Over 2.5 | 1.814 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | Under 2.5 | 2.155 | / | 07/09/2026 06:28 UTC+7 | |
| 1xBet | Over 2.5 | 1.814 | / | 07/09/2026 06:40 UTC+7 | |
| 1xBet | Under 2.5 | 2.155 | / | 07/09/2026 06:40 UTC+7 |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.