Albania — Finland
UEFA Nations League · Kickoff: 2026-11-12 19:45:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 1.910 | 3.410 | 3.740 |
Archived or unusable observation: no current prediction
Estimate derived from one bookmaker, not a multi-bookmaker consensus or an independent sports model.
UEFA Nations League · Kickoff: 2026-11-12 19:45:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 1.910 | 3.410 | 3.740 |
Archived or unusable observation: no current prediction
Odds-based probabilities
12/11/2026 20:45 Brussels time
UEFA Nations League1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 1.91 / 3.41 / 3.74 | 1: 48.3% · X: 27.0% · 2: 24.7% | 12/10/2026 00:15 UTC+7 | Over 24 hours old | |
| 1xBet | 1.91 / 3.41 / 3.74 | 1: 48.3% · X: 27.0% · 2: 24.7% | 10/10/2026 13:45 UTC+7 | Over 24 hours old | |
| 1xBet | 1.91 / 3.41 / 3.74 | 1: 48.3% · X: 27.0% · 2: 24.7% | 08/10/2026 18:15 UTC+7 | Over 24 hours old |
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
18 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| 1X2 | match (display context) | 1 | 1.91 | 1xBet | ||
| 1X2 | match (display context) | 2 | 3.74 | 1xBet | ||
| 1X2 | match (display context) | X | 3.41 | 1xBet | ||
| Double chance | match (display context) | 12 | 1.22 | 1xBet | ||
| Double chance | match (display context) | 1X | 1.18 | 1xBet | ||
| Double chance | match (display context) | 2X | 1.73 | 1xBet | ||
| 1X2 | match (display context) | 1 | 1.91 | 1xBet | ||
| 1X2 | match (display context) | 2 | 3.74 | 1xBet | ||
| 1X2 | match (display context) | X | 3.41 | 1xBet | ||
| Double chance | match (display context) | 12 | 1.22 | 1xBet | ||
| Double chance | match (display context) | 1X | 1.18 | 1xBet | ||
| Double chance | match (display context) | 2X | 1.73 | 1xBet | ||
| 1X2 | match (display context) | 1 | 1.91 | 1xBet | ||
| 1X2 | match (display context) | 2 | 3.74 | 1xBet | ||
| 1X2 | match (display context) | X | 3.41 | 1xBet | ||
| Double chance | match (display context) | 12 | 1.22 | 1xBet | ||
| Double chance | match (display context) | 1X | 1.18 | 1xBet | ||
| Double chance | match (display context) | 2X | 1.73 | 1xBet |
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.