AC Monza Brianza 1912 – US Sassuolo
Odds-based probabilities
18/09/2026 20:45 Brussels time
Serie AOdds-based probabilities
1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| Nextbet | 2.85 / 3.35 / 2.5 | 1: 33.4% · X: 28.4% · 2: 38.1% | 09/09/2026 19:38 UTC+7 | Over 24 hours old | |
| Dafabet | 2.95 / 3.35 / 2.44 | 1: 32.4% · X: 28.5% · 2: 39.1% | 09/09/2026 15:57 UTC+7 | Over 24 hours old |
Odds by market
1X2
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Dafabet | 1 | 2.95 | / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Dafabet | 2 | 2.44 | / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Dafabet | X | 3.35 | / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Nextbet | Away | 2.5 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 | |
| Nextbet | Draw | 3.35 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 | |
| Nextbet | Home | 2.85 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 |
asian-handicap
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Dafabet | Away | 2.06 | -0.25 / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Dafabet | Home | 1.74 | 0.25 / match (display context) | 09/09/2026 15:57 UTC+7 |
nextbet-ntts-unverified
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Nextbet | source row 1 | 2.08 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 | |
| Nextbet | source row 2 | 1.95 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 | |
| Nextbet | source row 3 | 12 | / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 |
total-goals
| Bookmakers | Selection | Odds | Source line / period | Capture time | Visit |
|---|---|---|---|---|---|
| Dafabet | over | 1.9 | 2.5 / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Dafabet | under | 1.88 | 2.5 / match (display context) | 09/09/2026 15:57 UTC+7 | |
| Nextbet | over | 1.9 | 2.5 / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 | |
| Nextbet | under | 1.88 | 2.5 / match (source coupon; settlement rules unverified) | 09/09/2026 19:38 UTC+7 |
Watching
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.