Queens Park Rangers — Preston North End
Championship · Aftrap: 2026-09-19 14:00:00 UTC
Waarneming: · Vastgelegde quoteringen — niet live
| 1 | X | 2 | |
|---|---|---|---|
| Decimale quoteringen | 1.690 | 3.880 | 4.555 |
Oude of onbruikbare waarneming: geen actuele voorspelling
Schatting van één bookmaker, geen consensus of onafhankelijk sportmodel.
Championship · Aftrap: 2026-09-19 14:00:00 UTC
Waarneming: · Vastgelegde quoteringen — niet live
| 1 | X | 2 | |
|---|---|---|---|
| Decimale quoteringen | 1.690 | 3.880 | 4.555 |
Oude of onbruikbare waarneming: geen actuele voorspelling
Kansen uit odds
19/09/2026 16:00 tijd in Brussel
Championship1 = thuis, X = gelijkspel, 2 = uit. Per volledig overzicht delen we 1/odd door de som van de drie omgekeerde odds. Zo verwijderen we de marge evenredig. Dit beschrijft de markt, niet de werkelijke zekerheid van de uitslag.
| Bookmakers | Odds per markt | Kansen uit odds | Opnametijd | Context | Bekijk |
|---|---|---|---|---|---|
| 1xBet | 1.69 / 3.88 / 4.555 | 1: 55,4% · X: 24,1% · 2: 20,5% | 16/09/2026 22:30 UTC+7 | Gespeelde wedstrijd | |
| 1xBet | 1.7 / 3.85 / 4.51 | 1: 55,0% · X: 24,3% · 2: 20,7% | 15/09/2026 20:15 UTC+7 | Gespeelde wedstrijd |
Odds zijn gedateerde waarnemingen. Perioden en afrekenregels verschillen per bookmaker.
54 waarnemingen
| Markt | Periode | Selectie | Lijn | Decimale odds | Bookmaker | Vastgelegd |
|---|---|---|---|---|---|---|
| Player To Score First Goal Including Substitutions | Players' stats | Alfie Devine To Score First Goal Including Substitutions - Yes | — | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Alfie Lloyd To Score First Goal Including Substitutions - Yes | — | 7 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Alistair McCann To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Amadou Mbengue To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Andrew Hughes To Score First Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Andrew Moran To Score First Goal Including Substitutions - Yes | — | 19 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Andrija Vukcevic To Score First Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Boy Kemper To Score First Goal Including Substitutions - Yes | — | 19 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Brad Potts To Score First Goal Including Substitutions - Yes | — | 19 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Caleb Wiley To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Callum Lang To Score First Goal Including Substitutions - Yes | — | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Delano Burgzorg To Score First Goal Including Substitutions - Yes | — | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Dennis Cirkin To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ed Nolan To Score First Goal Including Substitutions - Yes | — | 50 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | George Gryba To Score First Goal Including Substitutions - Yes | — | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Glen Kamara To Score First Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Harrison Clarke To Score First Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Harvey Vale To Score First Goal Including Substitutions - Yes | — | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ilias Chair To Score First Goal Including Substitutions - Yes | — | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Isak Alexander Alemayehu Mulugeta To Score First Goal Including Substitutions - Yes | — | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jake Clarke-Salter To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | James Dunne To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Joao Henrique Esquerdinha To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Johnny Kenny To Score First Goal Including Substitutions - Yes | — | 9.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jonathan Varane To Score First Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jordan Storey To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jordan Thompson To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jusef Erabi To Score First Goal Including Substitutions - Yes | — | 11 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Justin Obikwu To Score First Goal Including Substitutions - Yes | — | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kacper Pasiek To Score First Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kaedyn Kamara To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Karamoko Dembele To Score First Goal Including Substitutions - Yes | — | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kealey Adamson To Score First Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Koki Saito To Score First Goal Including Substitutions - Yes | — | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kwame Adubofour-Poku To Score First Goal Including Substitutions - Yes | — | 6.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Leo Leroy To Score First Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Leon Scarlett To Score First Goal Including Substitutions - Yes | — | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Lewis Gibson To Score First Goal Including Substitutions - Yes | — | 50 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Liam Gibbs To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Liam Lindsay To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Liam Morrison To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Max Wilson To Score First Goal Including Substitutions - Yes | — | 11 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Nicolas Madsen To Score First Goal Including Substitutions - Yes | — | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Odeluga Offiah To Score First Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Paul Patrick Smyth To Score First Goal Including Substitutions - Yes | — | 9.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Pol Valentin To Score First Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Rayan Kolli To Score First Goal Including Substitutions - Yes | — | 5.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Richard Kone To Score First Goal Including Substitutions - Yes | — | 5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ronnie Edwards To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Rumarn Burrell To Score First Goal Including Substitutions - Yes | — | 5.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Stanley Mills To Score First Goal Including Substitutions - Yes | — | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Tariq Lamptey To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Theo Carroll To Score First Goal Including Substitutions - Yes | — | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Thierry Small To Score First Goal Including Substitutions - Yes | — | 17 | 1xBet |
Geen videowaarneming voor deze wedstrijd. Raadpleeg het officiële programma voor uw land.
Inhoud bijgewerkt : . Opnamedatums worden afzonderlijk vermeld.