🏟️ Mendizorrotza (Vitoria-Gasteiz)
Deportivo Alaves – Valencia
Kansen uit odds
15/09/2026 20:00 tijd in Brussel
LaLigaKansen uit odds
1 = thuis, X = gelijkspel, 2 = uit. Per volledig overzicht delen we 1/odd door de som van de drie omgekeerde odds. Zo verwijderen we de marge evenredig. Dit beschrijft de markt, niet de werkelijke zekerheid van de uitslag.
| Bookmakers | Odds per markt | Kansen uit odds | Opnametijd | Context | Bekijk |
|---|---|---|---|---|---|
| 1xBet | 1.766 / 3.675 / 5.64 | 1: 55,8% · X: 26,8% · 2: 17,5% | 15/09/2026 20:15 UTC+7 | Recent vergelijkbaar overzicht | |
| 1xBet | 1.911 / 3.43 / 4.98 | 1: 51,5% · X: 28,7% · 2: 19,8% | 15/09/2026 10:30 UTC+7 | Recent vergelijkbaar overzicht | |
| 22Bet | 2.275 / 3.035 / 3.52 | 1: 41,7% · X: 31,3% · 2: 27,0% | 10/09/2026 09:25 UTC+7 | Meer dan 24 uur oud | |
| Nextbet | 2.26 / 3.1 / 3.5 | 1: 42,1% · X: 30,7% · 2: 27,2% | 09/09/2026 19:15 UTC+7 | Meer dan 24 uur oud | |
| Dafabet | 2.26 / 3.1 / 3.5 | 1: 42,1% · X: 30,7% · 2: 27,2% | 09/09/2026 15:57 UTC+7 | Meer dan 24 uur oud |
📊 Weddenschapsmarkten
Odds zijn gedateerde waarnemingen. Perioden en afrekenregels verschillen per bookmaker.
6 waarnemingen
| Markt | Periode | Selectie | Lijn | Decimale odds | Bookmaker | Vastgelegd |
|---|---|---|---|---|---|---|
| Laatste doelpuntBronlabel: Last Goal | 2e helft | Deportivo Alaves To Score Last Goal | — | 1.85 | 1xBet | |
| Laatste doelpuntBronlabel: Last Goal | 2e helft | No One Will Score Last Goal | — | 3.65 | 1xBet | |
| Laatste doelpuntBronlabel: Last Goal | 2e helft | Valencia To Score Last Goal | — | 3.68 | 1xBet | |
| Laatste doelpuntBronlabel: Last Goal | 1e helft | Deportivo Alaves To Score Last Goal | — | 2.11 | 1xBet | |
| Laatste doelpuntBronlabel: Last Goal | 1e helft | No One Will Score Last Goal | — | 2.65 | 1xBet | |
| Laatste doelpuntBronlabel: Last Goal | 1e helft | Valencia To Score Last Goal | — | 4.25 | 1xBet |
Live kijken
Geen videowaarneming voor deze wedstrijd. Raadpleeg het officiële programma voor uw land.
Inhoud bijgewerkt : . Opnamedatums worden afzonderlijk vermeld.