Birmingham City – Middlesbrough
Kansen uit odds
19/09/2026 16:00 tijd in Brussel
ChampionshipKansen uit odds
1 = thuis, X = gelijkspel, 2 = uit. Per volledig overzicht delen we 1/odd door de som van de drie omgekeerde odds. Zo verwijderen we de marge evenredig. Dit beschrijft de markt, niet de werkelijke zekerheid van de uitslag.
| Bookmakers | Odds per markt | Kansen uit odds | Opnametijd | Context | Bekijk |
|---|---|---|---|---|---|
| 1xBet | 2.887 / 3.44 / 2.31 | 1: 32,4% · X: 27,2% · 2: 40,5% | 15/09/2026 21:30 UTC+7 | Meer dan 24 uur oud |
📊 Weddenschapsmarkten
Odds zijn gedateerde waarnemingen. Perioden en afrekenregels verschillen per bookmaker.
1394 waarnemingen
| Markt | Periode | Selectie | Lijn | Decimale odds | Bookmaker | Vastgelegd |
|---|---|---|---|---|---|---|
| Asian Handicap | Hoofdwedstrijd | Handiсap Middlesbrough (-1.25) | -1.25 | 3.88 | 1xBet | |
| Asian Handicap | Hoofdwedstrijd | Handiсap Middlesbrough (-1.75) | -1.75 | 5.54 | 1xBet | |
| Asian Handicap | Hoofdwedstrijd | Handiсap Middlesbrough (0.25) | 0.25 | 1.512 | 1xBet | |
| Asian Handicap | Hoofdwedstrijd | Handiсap Middlesbrough (0.75) | 0.75 | 1.24 | 1xBet | |
| Asian Handicap | Hoofdwedstrijd | Handiсap Middlesbrough (1.25) | 1.25 | 1.09 | 1xBet | |
| Asian Handicap | Hoofdwedstrijd | Handiсap Middlesbrough (1.75) | 1.75 | 1.028 | 1xBet | |
| Asian Team Total 1 | Hoofdwedstrijd | Team 1 Total Over (0.75) | 0.75 | 1.39 | 1xBet | |
| Asian Team Total 1 | Hoofdwedstrijd | Team 1 Total Over (1.25) | 1.25 | 2.02 | 1xBet | |
| Asian Team Total 1 | Hoofdwedstrijd | Team 1 Total Over (1.75) | 1.75 | 3.02 | 1xBet | |
| Asian Team Total 1 | Hoofdwedstrijd | Team 1 Total Over (2.75) | 2.75 | 7.5 | 1xBet | |
| Asian Team Total 1 | Hoofdwedstrijd | Team 1 Total Under (0.75) | 0.75 | 2.79 | 1xBet | |
| Asian Team Total 1 | Hoofdwedstrijd | Team 1 Total Under (1.25) | 1.25 | 1.72 | 1xBet | |
| Asian Team Total 1 | Hoofdwedstrijd | Team 1 Total Under (1.75) | 1.75 | 1.32 | 1xBet | |
| Asian Team Total 1 | Hoofdwedstrijd | Team 1 Total Under (2.75) | 2.75 | 1.028 | 1xBet | |
| Asian Team Total 2 | Hoofdwedstrijd | Team 2 Total Over (0.75) | 0.75 | 1.28 | 1xBet | |
| Asian Team Total 2 | Hoofdwedstrijd | Team 2 Total Over (1.25) | 1.25 | 1.76 | 1xBet | |
| Asian Team Total 2 | Hoofdwedstrijd | Team 2 Total Over (1.75) | 1.75 | 2.54 | 1xBet | |
| Asian Team Total 2 | Hoofdwedstrijd | Team 2 Total Over (2.25) | 2.25 | 4.05 | 1xBet | |
| Asian Team Total 2 | Hoofdwedstrijd | Team 2 Total Under (0.75) | 0.75 | 3.24 | 1xBet | |
| Asian Team Total 2 | Hoofdwedstrijd | Team 2 Total Under (1.25) | 1.25 | 1.96 | 1xBet | |
| Asian Team Total 2 | Hoofdwedstrijd | Team 2 Total Under (1.75) | 1.75 | 1.46 | 1xBet | |
| Asian Team Total 2 | Hoofdwedstrijd | Team 2 Total Under (2.25) | 2.25 | 1.188 | 1xBet | |
| Asian Total | Hoofdwedstrijd | Total Over (1.25) | 1.25 | 1.102 | 1xBet | |
| Asian Total | Hoofdwedstrijd | Total Over (1.75) | 1.75 | 1.267 | 1xBet | |
| Asian Total | Hoofdwedstrijd | Total Over (2.25) | 2.25 | 1.574 | 1xBet | |
| Asian Total | Hoofdwedstrijd | Total Over (2.75) | 2.75 | 1.971 | 1xBet | |
| Asian Total | Hoofdwedstrijd | Total Over (3.25) | 3.25 | 2.522 | 1xBet | |
| Asian Total | Hoofdwedstrijd | Total Over (3.75) | 3.75 | 3.42 | 1xBet | |
| Asian Total | Hoofdwedstrijd | Total Over (4.25) | 4.25 | 4.9 | 1xBet | |
| Asian Total | Hoofdwedstrijd | Total Over (4.75) | 4.75 | 6.89 | 1xBet | |
| Asian Total | Hoofdwedstrijd | Total Under (1.25) | 1.25 | 5.04 | 1xBet | |
| Asian Total | Hoofdwedstrijd | Total Under (1.75) | 1.75 | 3.215 | 1xBet | |
| Asian Total | Hoofdwedstrijd | Total Under (2.25) | 2.25 | 2.3 | 1xBet | |
| Asian Total | Hoofdwedstrijd | Total Under (2.75) | 2.75 | 1.777 | 1xBet | |
| Asian Total | Hoofdwedstrijd | Total Under (3.25) | 3.25 | 1.411 | 1xBet | |
| Asian Total | Hoofdwedstrijd | Total Under (3.75) | 3.75 | 1.23 | 1xBet | |
| Asian Total | Hoofdwedstrijd | Total Under (4.25) | 4.25 | 1.109 | 1xBet | |
| Asian Total | Hoofdwedstrijd | Total Under (4.75) | 4.75 | 1.052 | 1xBet | |
| Beide teams scorenBronlabel: Both Teams To Score | Hoofdwedstrijd | Both Teams To Score - No | — | 2.182 | 1xBet | |
| Beide teams scorenBronlabel: Both Teams To Score | Hoofdwedstrijd | Both Teams To Score - Yes | — | 1.61 | 1xBet | |
| Beide teams scorenBronlabel: Both Teams To Score | Hoofdwedstrijd | Each Team To Score (2) Or More - No | 2 | 1.143 | 1xBet | |
| Beide teams scorenBronlabel: Both Teams To Score | Hoofdwedstrijd | Each Team To Score (2) Or More - Yes | 2 | 4.735 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score - Any Other Score | — | 15 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 0-1 | 0.001 | 8.5 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 0-10 | 0.01 | 100 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 0-2 | 0.002 | 11 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 0-3 | 0.003 | 26 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 0-4 | 0.004 | 50 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 0-5 | 0.005 | 100 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 0-6 | 0.006 | 100 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 0-7 | 0.007 | 100 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 0-8 | 0.008 | 100 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 0-9 | 0.009 | 100 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 1-0 | 1 | 10 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 1-1 | 1.001 | 6.5 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 1-10 | 1.01 | 100 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 1-2 | 1.002 | 8.5 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 1-3 | 1.003 | 14 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 1-4 | 1.004 | 36 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 1-5 | 1.005 | 90 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 1-6 | 1.006 | 100 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 1-7 | 1.007 | 100 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 1-8 | 1.008 | 100 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 1-9 | 1.009 | 100 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 10-0 | 10 | 100 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 10-1 | 10.001 | 100 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 10-10 | 10.01 | 100 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 10-2 | 10.002 | 100 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 10-3 | 10.003 | 100 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 10-4 | 10.004 | 100 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 10-5 | 10.005 | 100 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 10-6 | 10.006 | 100 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 10-7 | 10.007 | 100 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 10-8 | 10.008 | 100 | 1xBet | |
| Exacte scoreBronlabel: Correct Score | Hoofdwedstrijd | Correct Score 10-9 | 10.009 | 100 | 1xBet |
Live kijken
Geen videowaarneming voor deze wedstrijd. Raadpleeg het officiële programma voor uw land.
Inhoud bijgewerkt : . Opnamedatums worden afzonderlijk vermeld.