Queens Park Rangers – Preston North End
Probabilités issues des cotes
19/09/2026 16:00 heure de Bruxelles
ChampionshipProbabilités issues des cotes
1 = domicile, N = nul, 2 = extérieur. Pour chaque relevé complet, nous divisons 1/cote par la somme des trois inverses : la marge est retirée proportionnellement. Cela décrit le marché, pas une certitude sur le résultat.
| Bookmakers | Cotes par marché | Probabilités issues des cotes | Date de capture | Contexte | Consulter |
|---|---|---|---|---|---|
| 1xBet | 1.7 / 3.85 / 4.51 | 1: 55,0% · N: 24,3% · 2: 20,7% | 15/09/2026 20:15 UTC+7 | Relevé récent comparable |
📊 Types de paris
Les cotes sont des observations datées. Les périodes et règles de règlement restent propres à chaque bookmaker.
1475 relevés
| Marché | Période | Sélection | Ligne | Cote décimale | Bookmaker | Relevé |
|---|---|---|---|---|---|---|
| Player To Score First Goal Including Substitutions | Players' stats | Glen Kamara To Score First Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Harrison Clarke To Score First Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Harvey Vale To Score First Goal Including Substitutions - Yes | — | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ilias Chair To Score First Goal Including Substitutions - Yes | — | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Isak Alexander Alemayehu Mulugeta To Score First Goal Including Substitutions - Yes | — | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jake Clarke-Salter To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | James Dunne To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Joao Henrique Esquerdinha To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Johnny Kenny To Score First Goal Including Substitutions - Yes | — | 9.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jonathan Varane To Score First Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jordan Storey To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jordan Thompson To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jusef Erabi To Score First Goal Including Substitutions - Yes | — | 11 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Justin Obikwu To Score First Goal Including Substitutions - Yes | — | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kacper Pasiek To Score First Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kaedyn Kamara To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Karamoko Dembele To Score First Goal Including Substitutions - Yes | — | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kealey Adamson To Score First Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Koki Saito To Score First Goal Including Substitutions - Yes | — | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kwame Adubofour-Poku To Score First Goal Including Substitutions - Yes | — | 6.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Leo Leroy To Score First Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Leon Scarlett To Score First Goal Including Substitutions - Yes | — | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Lewis Gibson To Score First Goal Including Substitutions - Yes | — | 50 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Liam Gibbs To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Liam Lindsay To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Liam Morrison To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Max Wilson To Score First Goal Including Substitutions - Yes | — | 11 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Nicolas Madsen To Score First Goal Including Substitutions - Yes | — | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Odeluga Offiah To Score First Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Paul Patrick Smyth To Score First Goal Including Substitutions - Yes | — | 9.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Pol Valentin To Score First Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Rayan Kolli To Score First Goal Including Substitutions - Yes | — | 5.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Richard Kone To Score First Goal Including Substitutions - Yes | — | 5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ronnie Edwards To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Rumarn Burrell To Score First Goal Including Substitutions - Yes | — | 5.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Stanley Mills To Score First Goal Including Substitutions - Yes | — | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Tariq Lamptey To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Theo Carroll To Score First Goal Including Substitutions - Yes | — | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Thierry Small To Score First Goal Including Substitutions - Yes | — | 17 | 1xBet | |
| Players. Assists | Players' stats | Delano Burgzorg And Paul Patrick Smyth - At Least One To Make An Assist | — | 3.5 | 1xBet | |
| Players. Assists | Players' stats | Harrison Clarke And Paul Patrick Smyth - At Least One To Make An Assist | — | 3.75 | 1xBet | |
| Players. Assists | Players' stats | Harvey Vale And Alfie Devine - At Least One To Make An Assist | — | 2.625 | 1xBet | |
| Players. Assists | Players' stats | Harvey Vale And Rumarn Burrell - At Least One To Make An Assist | — | 2.5 | 1xBet | |
| Players. Assists | Players' stats | James Dunne And Delano Burgzorg - At Least One To Make An Assist | — | 3.6 | 1xBet | |
| Players. Assists | Players' stats | James Dunne And Paul Patrick Smyth - At Least One To Make An Assist | — | 3.25 | 1xBet | |
| Players. Assists | Players' stats | Kwame Adubofour-Poku And Alfie Devine - At Least One To Make An Assist | — | 2.625 | 1xBet | |
| Players. Assists | Players' stats | Kwame Adubofour-Poku And Harvey Vale - At Least One To Make An Assist | — | 2.3 | 1xBet | |
| Players. Assists | Players' stats | Kwame Adubofour-Poku And Rumarn Burrell - At Least One To Make An Assist | — | 2.5 | 1xBet | |
| Players. Assists | Players' stats | Rumarn Burrell And Alfie Devine - At Least One To Make An Assist | — | 3 | 1xBet | |
| Players. Goals | Players' stats | Callum Lang Or Alfie Devine To Score First Goal | — | 6.5 | 1xBet | |
| Players. Goals | Players' stats | Callum Lang Or James Dunne To Score First Goal | — | 8.5 | 1xBet | |
| Players. Goals | Players' stats | Delano Burgzorg Or Alfie Devine To Score First Goal | — | 7 | 1xBet | |
| Players. Goals | Players' stats | Delano Burgzorg Or Callum Lang To Score First Goal | — | 7 | 1xBet | |
| Players. Goals | Players' stats | Kwame Adubofour-Poku Or Harvey Vale To Score First Goal | — | 4 | 1xBet | |
| Players. Goals | Players' stats | Kwame Adubofour-Poku Or Paul Patrick Smyth To Score First Goal | — | 4 | 1xBet | |
| Players. Goals | Players' stats | Paul Patrick Smyth Or Harvey Vale To Score First Goal | — | 5 | 1xBet | |
| Players. Goals | Players' stats | Rumarn Burrell Or Harvey Vale To Score First Goal | — | 3.75 | 1xBet | |
| Players. Goals | Players' stats | Rumarn Burrell Or Kwame Adubofour-Poku To Score First Goal | — | 3.2 | 1xBet | |
| Players. Goals | Players' stats | Rumarn Burrell Or Paul Patrick Smyth To Score First Goal | — | 3.75 | 1xBet | |
| Players. Goals And Assists | Players' stats | Callum Lang And Alfie Devine - At Least One To Score A Goal Or Make An Assist | — | 1.833 | 1xBet | |
| Players. Goals And Assists | Players' stats | Delano Burgzorg And Alfie Devine - At Least One To Score A Goal Or Make An Assist | — | 1.909 | 1xBet | |
| Players. Goals And Assists | Players' stats | Delano Burgzorg And Callum Lang - At Least One To Score A Goal Or Make An Assist | — | 2 | 1xBet | |
| Players. Goals And Assists | Players' stats | Harvey Vale And Kwame Adubofour-Poku - At Least One To Score A Goal Or Make An Assist | — | 1.364 | 1xBet | |
| Players. Goals And Assists | Players' stats | Harvey Vale And Paul Patrick Smyth - At Least One To Score A Goal Or Make An Assist | — | 1.533 | 1xBet | |
| Players. Goals And Assists | Players' stats | Harvey Vale And Rumarn Burrell - At Least One To Score A Goal Or Make An Assist | — | 1.364 | 1xBet | |
| Players. Goals And Assists | Players' stats | James Dunne And Alfie Devine - At Least One To Score A Goal Or Make An Assist | — | 2 | 1xBet | |
| Players. Goals And Assists | Players' stats | Kwame Adubofour-Poku And Paul Patrick Smyth - At Least One To Score A Goal Or Make An Assist | — | 1.4 | 1xBet | |
| Players. Goals And Assists | Players' stats | Rumarn Burrell And Kwame Adubofour-Poku - At Least One To Score A Goal Or Make An Assist | — | 1.286 | 1xBet | |
| Players. Goals And Assists | Players' stats | Rumarn Burrell And Paul Patrick Smyth - At Least One To Score A Goal Or Make An Assist | — | 1.4 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers Not To Score | — | 5.5 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Alfie Lloyd | — | 4.5 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Amadou Mbengue | — | 19 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Boy Kemper | — | 11 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Dennis Cirkin | — | 17 | 1xBet | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Glen Kamara | — | 15 | 1xBet |
Diffusion
Aucune observation vidéo pour ce match. Consultez le programme officiel dans votre pays.
Contenu mis à jour : . Les dates de capture sont indiquées séparément.