Queens Park Rangers – Preston North End
Probabilités issues des cotes
19/09/2026 16:00 heure de Bruxelles
ChampionshipProbabilités issues des cotes
1 = domicile, N = nul, 2 = extérieur. Pour chaque relevé complet, nous divisons 1/cote par la somme des trois inverses : la marge est retirée proportionnellement. Cela décrit le marché, pas une certitude sur le résultat.
| Bookmakers | Cotes par marché | Probabilités issues des cotes | Date de capture | Contexte | Consulter |
|---|---|---|---|---|---|
| 1xBet | 1.7 / 3.85 / 4.51 | 1: 55,0% · N: 24,3% · 2: 20,7% | 15/09/2026 20:15 UTC+7 | Relevé récent comparable |
📊 Types de paris
Les cotes sont des observations datées. Les périodes et règles de règlement restent propres à chaque bookmaker.
1475 relevés
| Marché | Période | Sélection | Ligne | Cote décimale | Bookmaker | Relevé |
|---|---|---|---|---|---|---|
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (3) | 3 | 2.312 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (3.5) | 3.5 | 1.8 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (4) | 4 | 1.482 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (4.5) | 4.5 | 1.328 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (5) | 5 | 1.123 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (5.5) | 5.5 | 1.083 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Alfie Devine To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Alfie Lloyd To Score A Goal Including Substitutions - Yes | — | 2.744 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Alistair McCann To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Amadou Mbengue To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Andrew Hughes To Score A Goal Including Substitutions - Yes | — | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Andrew Moran To Score A Goal Including Substitutions - Yes | — | 6.58 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Andrija Vukcevic To Score A Goal Including Substitutions - Yes | — | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Boy Kemper To Score A Goal Including Substitutions - Yes | — | 6.58 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Brad Potts To Score A Goal Including Substitutions - Yes | — | 6.58 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Caleb Wiley To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Callum Lang To Score A Goal Including Substitutions - Yes | — | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Delano Burgzorg To Score A Goal Including Substitutions - Yes | — | 5.18 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Dennis Cirkin To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ed Nolan To Score A Goal Including Substitutions - Yes | — | 17.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | George Gryba To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Glen Kamara To Score A Goal Including Substitutions - Yes | — | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Harrison Clarke To Score A Goal Including Substitutions - Yes | — | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Harvey Vale To Score A Goal Including Substitutions - Yes | — | 3.79 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ilias Chair To Score A Goal Including Substitutions - Yes | — | 3.045 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Isak Alexander Alemayehu Mulugeta To Score A Goal Including Substitutions - Yes | — | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jake Clarke-Salter To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | James Dunne To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Joao Henrique Esquerdinha To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Johnny Kenny To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jonathan Varane To Score A Goal Including Substitutions - Yes | — | 7.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jordan Storey To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jordan Thompson To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jusef Erabi To Score A Goal Including Substitutions - Yes | — | 4.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Justin Obikwu To Score A Goal Including Substitutions - Yes | — | 3.045 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Kacper Pasiek To Score A Goal Including Substitutions - Yes | — | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Kaedyn Kamara To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Karamoko Dembele To Score A Goal Including Substitutions - Yes | — | 3.045 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Kealey Adamson To Score A Goal Including Substitutions - Yes | — | 7.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Koki Saito To Score A Goal Including Substitutions - Yes | — | 3.79 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Kwame Adubofour-Poku To Score A Goal Including Substitutions - Yes | — | 2.511 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Leo Leroy To Score A Goal Including Substitutions - Yes | — | 7.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Leon Scarlett To Score A Goal Including Substitutions - Yes | — | 3.79 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Lewis Gibson To Score A Goal Including Substitutions - Yes | — | 17.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Liam Gibbs To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Liam Lindsay To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Liam Morrison To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Max Wilson To Score A Goal Including Substitutions - Yes | — | 4.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Nicolas Madsen To Score A Goal Including Substitutions - Yes | — | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Odeluga Offiah To Score A Goal Including Substitutions - Yes | — | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Paul Patrick Smyth To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Pol Valentin To Score A Goal Including Substitutions - Yes | — | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Rayan Kolli To Score A Goal Including Substitutions - Yes | — | 2.209 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Richard Kone To Score A Goal Including Substitutions - Yes | — | 2.116 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ronnie Edwards To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Rumarn Burrell To Score A Goal Including Substitutions - Yes | — | 2.209 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Stanley Mills To Score A Goal Including Substitutions - Yes | — | 5.18 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tariq Lamptey To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Theo Carroll To Score A Goal Including Substitutions - Yes | — | 5.18 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Thierry Small To Score A Goal Including Substitutions - Yes | — | 6.11 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Alfie Devine To Score First Goal Including Substitutions - Yes | — | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Alfie Lloyd To Score First Goal Including Substitutions - Yes | — | 7 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Alistair McCann To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Amadou Mbengue To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Andrew Hughes To Score First Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Andrew Moran To Score First Goal Including Substitutions - Yes | — | 19 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Andrija Vukcevic To Score First Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Boy Kemper To Score First Goal Including Substitutions - Yes | — | 19 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Brad Potts To Score First Goal Including Substitutions - Yes | — | 19 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Caleb Wiley To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Callum Lang To Score First Goal Including Substitutions - Yes | — | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Delano Burgzorg To Score First Goal Including Substitutions - Yes | — | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Dennis Cirkin To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ed Nolan To Score First Goal Including Substitutions - Yes | — | 50 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | George Gryba To Score First Goal Including Substitutions - Yes | — | 13 | 1xBet |
Diffusion
Aucune observation vidéo pour ce match. Consultez le programme officiel dans votre pays.
Contenu mis à jour : . Les dates de capture sont indiquées séparément.