Millwall – West Ham United
Probabilités issues des cotes
19/09/2026 13:30 heure de Bruxelles
ChampionshipProbabilités issues des cotes
1 = domicile, N = nul, 2 = extérieur. Pour chaque relevé complet, nous divisons 1/cote par la somme des trois inverses : la marge est retirée proportionnellement. Cela décrit le marché, pas une certitude sur le résultat.
| Bookmakers | Cotes par marché | Probabilités issues des cotes | Date de capture | Contexte | Consulter |
|---|---|---|---|---|---|
| 1xBet | 3.98 / 3.9 / 1.78 | 1: 23,5% · N: 24,0% · 2: 52,5% | 15/09/2026 19:45 UTC+7 | Relevé récent comparable |
📊 Types de paris
Les cotes sont des observations datées. Les périodes et règles de règlement restent propres à chaque bookmaker.
1403 relevés
| Marché | Période | Sélection | Ligne | Cote décimale | Bookmaker | Relevé |
|---|---|---|---|---|---|---|
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (7.5) | 7.5 | 1.374 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (8) | 8 | 1.198 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (8.5) | 8.5 | 1.153 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (9) | 9 | 1.039 | 1xBet | |
| Total équipe 2Libellé source: Total 2 | Corners | Individual Total 2 Under (9.5) | 9.5 | 1.023 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Adama Boiro To Score A Goal Including Substitutions - Yes | — | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Airidas Golambeckis To Score A Goal Including Substitutions - Yes | — | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Alfie Doughty To Score A Goal Including Substitutions - Yes | — | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Alfie Massey To Score A Goal Including Substitutions - Yes | — | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Arne Engels To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Benicio Boaitey To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Caleb Taylor To Score A Goal Including Substitutions - Yes | — | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Camiel Neghli To Score A Goal Including Substitutions - Yes | — | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Casper de Norre To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Daniel Kelly To Score A Goal Including Substitutions - Yes | — | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Danny Batth To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Dereck Mazou To Score A Goal Including Substitutions - Yes | — | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Divine Mukasa To Score A Goal Including Substitutions - Yes | — | 2.744 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Edson Alvarez To Score A Goal Including Substitutions - Yes | — | 6.58 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Edvin Austbo To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Elkan Baggott To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ezra Mayers To Score A Goal Including Substitutions - Yes | — | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Felipe Rodrigues Da Silva To Score A Goal Including Substitutions - Yes | — | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jake Cooper To Score A Goal Including Substitutions - Yes | — | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jarrod Bowen To Score A Goal Including Substitutions - Yes | — | 2.209 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jenson Metcalfe To Score A Goal Including Substitutions - Yes | — | 6.58 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Joel Piroe To Score A Goal Including Substitutions - Yes | — | 2.209 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Joel Veltman To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jordi Osei-Tutu To Score A Goal Including Substitutions - Yes | — | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Josh Ajala To Score A Goal Including Substitutions - Yes | — | 2.488 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Josh Coburn To Score A Goal Including Substitutions - Yes | — | 2.744 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Keiber Lamadrid To Score A Goal Including Substitutions - Yes | — | 3.045 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Konstantinos Mavropanos To Score A Goal Including Substitutions - Yes | — | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Kyle Walker-Peters To Score A Goal Including Substitutions - Yes | — | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Kyrell Lisbie To Score A Goal Including Substitutions - Yes | — | 3.23 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Lewis Orford To Score A Goal Including Substitutions - Yes | — | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Luke Cundle To Score A Goal Including Substitutions - Yes | — | 6.58 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Lyndon Dykes To Score A Goal Including Substitutions - Yes | — | 3.325 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Manor Solomon To Score A Goal Including Substitutions - Yes | — | 2.627 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Mark Sykes To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Massimo Luongo To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Mathis Servais To Score A Goal Including Substitutions - Yes | — | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Max Kilman To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Mihailo Ivanovic To Score A Goal Including Substitutions - Yes | — | 3.045 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Mohamadou Kante To Score A Goal Including Substitutions - Yes | — | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Oliver Scarles To Score A Goal Including Substitutions - Yes | — | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Pablo Felipe Pereira To Score A Goal Including Substitutions - Yes | — | 2.627 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Romain Esse To Score A Goal Including Substitutions - Yes | — | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ryan Leonard To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Soungoutou Magassa To Score A Goal Including Substitutions - Yes | — | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tairyk Arconte To Score A Goal Including Substitutions - Yes | — | 3.23 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tristan Crama To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Valentin Castellanos To Score A Goal Including Substitutions - Yes | — | 2.023 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Yanis Issoufou To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Zak Lovelace To Score A Goal Including Substitutions - Yes | — | 3.79 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Zak Sturge To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Adama Boiro To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Airidas Golambeckis To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Alfie Doughty To Score First Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Alfie Massey To Score First Goal Including Substitutions - Yes | — | 19 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Arne Engels To Score First Goal Including Substitutions - Yes | — | 11 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Benicio Boaitey To Score First Goal Including Substitutions - Yes | — | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Caleb Taylor To Score First Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Camiel Neghli To Score First Goal Including Substitutions - Yes | — | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Casper de Norre To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Daniel Kelly To Score First Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Danny Batth To Score First Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Dereck Mazou To Score First Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Divine Mukasa To Score First Goal Including Substitutions - Yes | — | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Edson Alvarez To Score First Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Edvin Austbo To Score First Goal Including Substitutions - Yes | — | 11 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Elkan Baggott To Score First Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ezra Mayers To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Felipe Rodrigues Da Silva To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jake Cooper To Score First Goal Including Substitutions - Yes | — | 23 | 1xBet |
Diffusion
Aucune observation vidéo pour ce match. Consultez le programme officiel dans votre pays.
Contenu mis à jour : . Les dates de capture sont indiquées séparément.