Unione Venezia β Lazio
Serie A Β· Kickoff: 2026-09-19 18:45:00 UTC
Observation: Β· Recorded odds β not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 3.810 | 3.705 | 2.070 |
Archived or unusable observation: no current prediction
Estimate derived from one bookmaker, not a multi-bookmaker consensus or an independent sports model.
Serie A Β· Kickoff: 2026-09-19 18:45:00 UTC
Observation: Β· Recorded odds β not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 3.810 | 3.705 | 2.070 |
Archived or unusable observation: no current prediction
ποΈ Pier Luigi Penzo (Venice)
Odds-based probabilities
19/09/2026 20:45 Brussels time
Serie A1 = home, X = draw, 2 = away. For each complete snapshot, divide 1/odds by the sum of the three reciprocals. This removes the margin proportionally. It describes the market, not certainty about the result.
| Bookmakers | Odds by market | Odds-based probabilities | Capture time | Context | Visit |
|---|---|---|---|---|---|
| 1xBet | 3.81 / 3.705 / 2.07 | 1: 25.8% Β· X: 26.6% Β· 2: 47.6% | 17/09/2026 07:15 UTC+7 | Past match | |
| 1xBet | 3.85 / 3.73 / 2.05 | 1: 25.6% Β· X: 26.4% Β· 2: 48.0% | 15/09/2026 23:30 UTC+7 | Past match | |
| 1xBet | 3.705 / 3.645 / 2.122 | 1: 26.6% Β· X: 27.0% Β· 2: 46.4% | 15/09/2026 12:10 UTC+7 | Past match | |
| 22Bet | 2.864 / 3.32 / 2.48 | 1: 33.1% Β· X: 28.6% Β· 2: 38.3% | 10/09/2026 09:25 UTC+7 | Past match | |
| Nextbet | 3 / 3.3 / 2.42 | 1: 31.8% Β· X: 28.9% Β· 2: 39.4% | 09/09/2026 19:38 UTC+7 | Past match | |
| Dafabet | 3 / 3.3 / 2.42 | 1: 31.8% Β· X: 28.9% Β· 2: 39.4% | 09/09/2026 15:57 UTC+7 | Past match | |
| 1xBet | 2.519 / 3.43 / 3.06 | 1: 39.1% Β· X: 28.7% Β· 2: 32.2% | 07/09/2026 06:51 UTC+7 | Past match |
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1319 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Total | Corners | Total Under (13.5) | 13.5 | 1.04 | 1xBet | |
| Total | Corners | Total Under (5.5) | 5.5 | 4.89 | 1xBet | |
| Total | Corners | Total Under (6) | 6 | 4.67 | 1xBet | |
| Total | Corners | Total Under (6.5) | 6.5 | 3.5 | 1xBet | |
| Total | Corners | Total Under (7) | 7 | 3.2 | 1xBet | |
| Total | Corners | Total Under (7.5) | 7.5 | 2.63 | 1xBet | |
| Total | Corners | Total Under (8) | 8 | 2.35 | 1xBet | |
| Total | Corners | Total Under (8.5) | 8.5 | 2.03 | 1xBet | |
| Total | Corners | Total Under (9) | 9 | 1.83 | 1xBet | |
| Total | Corners | Total Under (9.5) | 9.5 | 1.62 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Over (2.5) | 2.5 | 1.19 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Over (3) | 3 | 1.25 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Over (3.5) | 3.5 | 1.5 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Over (4) | 4 | 1.73 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Over (4.5) | 4.5 | 2.04 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Over (5) | 5 | 2.5 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Over (5.5) | 5.5 | 2.87 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (2.5) | 2.5 | 3.69 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (3) | 3 | 3.2 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (3.5) | 3.5 | 2.34 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (4) | 4 | 1.99 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (4.5) | 4.5 | 1.66 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (5) | 5 | 1.41 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (5.5) | 5.5 | 1.31 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (3.5) | 3.5 | 1.39 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (4) | 4 | 1.55 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (4.5) | 4.5 | 1.87 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (5) | 5 | 2.23 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (5.5) | 5.5 | 2.53 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (6) | 6 | 3.32 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (6.5) | 6.5 | 3.67 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (3.5) | 3.5 | 2.57 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (4) | 4 | 2.23 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (4.5) | 4.5 | 1.83 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (5) | 5 | 1.55 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (5.5) | 5.5 | 1.4 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (6) | 6 | 1.24 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (6.5) | 6.5 | 1.19 | 1xBet | |
| First 5 Minutes | First To Happen | Corner In First 5 Minutes - No | β | 1.35 | 1xBet | |
| First 5 Minutes | First To Happen | Corner In First 5 Minutes - Yes | β | 2.9 | 1xBet | |
| First 5 Minutes | First To Happen | Goal In First 5 Minutes - No | β | 1.07 | 1xBet | |
| First 5 Minutes | First To Happen | Goal In First 5 Minutes - Yes | β | 7.5 | 1xBet | |
| First 5 Minutes | First To Happen | Penalty In First 5 Minutes - No | β | 1.003 | 1xBet | |
| First 5 Minutes | First To Happen | Penalty In First 5 Minutes - Yes | β | 20 | 1xBet | |
| First 5 Minutes | First To Happen | Y/R Card In First 5 Minutes - No | β | 1.025 | 1xBet | |
| First 5 Minutes | First To Happen | Y/R Card In First 5 Minutes - Yes | β | 17 | 1xBet | |
| Last To Happen | First To Happen | Last To Happen - Corner | β | 6.5 | 1xBet | |
| Last To Happen | First To Happen | Last To Happen - Foul | β | 2.85 | 1xBet | |
| Last To Happen | First To Happen | Last To Happen - Goal | β | 11 | 1xBet | |
| Last To Happen | First To Happen | Last To Happen - Goal Kick | β | 4 | 1xBet | |
| Last To Happen | First To Happen | Last To Happen - Offside | β | 20 | 1xBet | |
| Last To Happen | First To Happen | Last To Happen - Throw-in | β | 2.75 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Adam Marusic To Score A Goal Including Substitutions - Yes | β | 7.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Adrian Przyborek To Score A Goal Including Substitutions - Yes | β | 3.79 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Akor Jerome Adams To Score A Goal Including Substitutions - Yes | β | 2.302 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Albert Gudmundsson To Score A Goal Including Substitutions - Yes | β | 3.09 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Albion Rrahmani To Score A Goal Including Substitutions - Yes | β | 3.09 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Alejandro Gomes Furtado To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Alfonso Pedraza To Score A Goal Including Substitutions - Yes | β | 7.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Alfred Duncan To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Alvin Obinna Okoro To Score A Goal Including Substitutions - Yes | β | 3.23 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Andrea Adorante To Score A Goal Including Substitutions - Yes | β | 2.627 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Andrea Pinamonti To Score A Goal Including Substitutions - Yes | β | 2.209 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Antoine Hainaut To Score A Goal Including Substitutions - Yes | β | 6.58 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Armel Bella-Kotchap To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Bartol Franjic To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Danilho Doekhi To Score A Goal Including Substitutions - Yes | β | 5.65 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Danilo Cataldi To Score A Goal Including Substitutions - Yes | β | 5.65 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Davide Frattesi To Score A Goal Including Substitutions - Yes | β | 3.415 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Diogo Leite To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Federico Sereira To Score A Goal Including Substitutions - Yes | β | 2.953 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Fisayo Dele-Bashiru To Score A Goal Including Substitutions - Yes | β | 3.79 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Gianluca Busio To Score A Goal Including Substitutions - Yes | β | 5.18 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Gustav Isaksen To Score A Goal Including Substitutions - Yes | β | 2.86 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Joel Marcel Schingtienne To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet |
No video observation for this match. Check the official schedule in your country.
Content updated : . Capture dates are shown separately.